Mina emise inductance RL 0507 | ULULAME

Incazelo emfushane:

Mina emise inductance sici & isici:

◆ usayizi amancane phambili osabalalayo hlobo.

◆ Small isikhala obandayo edingekayo.

◆ izici Excellent for High Q.

◆ Sincishisiwe capacitance basakaza yingakho SRF okusezingeni eliphezulu.

◆ Special ukwakhiwa phambili wire kuvimbela ukwehluleka wesifunda evulekile.

◆ Embozwe PVC emikhonweni noma UL tube.

◆ Iyatholakala aqoshiwe ngokuzenzakalela kufakwe.


  • Fob Inani: US $0.01 - 9.9 / Ucezu
  • Min.Order Ubuningi: 100 Piece / Pieces
  • Supply Ikhono: 1000000 Ucezu/Izingcezu Ngenyanga
  • umkhiqizo Imininingwane

    umkhiqizo Amathegi

    I-shaped inductance feature & characteristic:

    ◆ usayizi amancane phambili osabalalayo hlobo.

    ◆ Small isikhala obandayo edingekayo.

    ◆ izici Excellent for High Q.

    ◆ Sincishisiwe capacitance basakaza yingakho SRF okusezingeni eliphezulu.

    ◆ Special ukwakhiwa phambili wire kuvimbela ukwehluleka wesifunda evulekile.

    ◆ Embozwe PVC emikhonweni noma UL tube.

    ◆ Iyatholakala aqoshiwe ngokuzenzakalela kufakwe.

    Osabalalayo amandla inductor isicelo:

    ◆ TV futhi imishini lomsindo.

    ◆ amadivayisi Telecommunication.

    ◆ Buzzers kanye Alarm izinhlelo.

    ◆ Ukushintsha ama kwamandla.

    ◆ Systems ezidinga Band nomPristi Q.

    ◆ Okunye umsindo izihlungi.

    Osabalalayo inductor Ukucaciswa

    Uhlobo  Inductance (UH)  Q (min) Ukulinganisa Frenquency   SRF (MHz) min DCR Ω
    (Max)
    DCI mAMax
    RL0507-1R0M 1.0 ± 20% 85 7.96MHz 140 0,014 4000
    RL0507-1R5M 1.5 ± 20% 85 90 0.02 3000
    RL0507-2R2M 2.2 ± 20% 85 55 0.02 2500
    RL0507-3R3M 3.3 ± 20% 85 50 0.03 2000
    RL0507-4R7M 4.7 ± 20% 85 30 0.04 1900
    RL0507-6R8M 6.8 ± 20% 80 25 0,06 1500
    RL0507-100K 10 ± 10% 75 2.52MHz 22 0.08 1400
    RL0507-120K 12 ± 10% 70 20 0,10 1200
    RL0507-150K 15 ± 10% 70 16 0.11 1000
    RL0507-180K 18 ± 10% 65 14 0.11 950
    RL0507-220K 22 ± 10% 50 14 0.12 900
    RL0507-270K 27 ± 10% 50 12 0.14 800
    RL0507-330K 33 ± 10% 50 10 0,16 700
    RL0507-390K 39 ± 10% 50 9.0 0.18 650
    RL0507-470K 47 ± 10% 45 9.0 0.20 600
    RL0507-560K 56 ± 10% 35 8.0 0,22 550
    RL0507-680K 68 ± 10% 35 8.0 0.30 520
    RL0507-820K 82 ± 10% 35 7.0 0,34 490
    RL0507-101K 100 ± 10% 20 796KHz 6.0 0,36 420
    RL0507-121K 120 ± 10% 20 5.5 0,44 360
    RL0507-151K 150 ± 10% 20 5.0 0,52 320
    RL0507-181K 180 ± 10% 20 4.5 0.65 320
    RL0507-221k 220 ± 10% 20 4.0 0.75 300
    RL0507-271k 270 ± 10% 25 3.5 1.0 250
    RL0507-331K 330 ± 10% 25 3.0 1.3 240
    RL0507-391K 390 ± 10% 25 3.0 1.4 200
    RL0507-471K 470 ± 10% 25 2.7 1.6 200
    RL0507-561K 560 ± 10% 25 2,5 2.0 190
    RL0507-681K 680 ± 10% 25 2.4 2.3 170
    RL0507-821K 820 ± 10% 25 2.2 2.7 150
    RL0507-102K 1000 ± 10% 50 252KHz 2.0 3.1 130
    RL0507-122K 1200 ± 10% 65 1.5 4.6 120
    RL0507-152K 1500 ± 10% 65 1.3 5.3 110
    RL0507-182K 1800 ± 10% 65 1.2 6.2 100
    RL0507-222K 2200 ± 10% 65 1.1 6.8 90
    RL0507-272K 2700 ± 10% 80 1.0 10 90
    RL0507-332K 3300 ± 10% 75 0.95 12 80
    RL0507-392K 3900 ± 10% 70 0.90 13 70
    RL0507-472K 4700 ± 10% 65 0.90 15 60
    RL0507-562K 5600 ± 10% 65 0.80 22 60
    RL0507-682K 6800 ± 10% 65 0.75 25 55
    RL0507-822K 8200 ± 10% 65 0.70 28 55
    RL0507-103K 10000 ± 10% 65 79.6KHz 0.60 35 45
    RL0507-123K 12000 ± 10% 65 0.45 45 45
    RL0507-153K 15000 ± 10% 65 0.40 52 35
    RL0507-183K 18000 ± 10% 65 0.40 58 35
    RL0507-223K 22000 ± 10% 65 0.35 80 25
    RL0507-273K 27000 ± 10% 65 0.30 90 25
    RL0507-333K 33000 ± 10% 55 0.25 135 15
    RL0507-393K 39000 ± 10% 55 0.25 150 15
    RL0507-473K 47000 ± 10% 55 0.25 170 15

    bathi:

    1.Tolerance (J: 5%, K: 10%, L: 15%, M: 20%)

    Imininingwane 2.Customer sika wamukelekile.

    Mina emise inductance izithombe

    inductor osabalalayo

    inductor osabalalayo

    osabalalayo phambili inductor

    osabalalayo phambili inductor

    10 uh inductor osabalalayo

    10 uh inductor osabalalayo


  • Previous:
  • Okulandelayo:

  • Imikhiqizo Letihlobene