SMD agbara choke-SGB73 | DIDE AISAN
SMD agbara choke ẹya-ara & ti iwa:
★ alapin isalẹ dada idaniloju aabo, gbẹkẹle iṣagbesori
★ awọn serees wa ni characterized nipasẹ kekere profaili, kekere DC resistance, ati ki o ga ti isiyi mu agbara
★ nitori won ti wa magnetically dáàbọ, awọn ẹya le ṣee lo ni ga-iwuwo iṣagbesori awọn atunto
★ pese ni enbossed ti ngbe teepu apoti fun usr pẹlu laifọwọyi iṣagbesori ero
ohun elo:
★ awọn foonu alagbeka, ti ara ẹni awọn kọmputa, lile disk drives, ati awọn miran
Inductor smd iwe akojo oro
SMD AGBARA INDUCTOR SGB73 Series | ||||
Apá No. | Inductance (hun) |
DC Resistance (Ω) Max |
Ti won won ti isiyi (A) (Max) |
Igbeyewo igbohunsafẹfẹ (kHz) |
SGB73-1R0M | 1.0 | 0,019 | 3.12 | 100 |
SGB73-1R5M | 1.5 | 0,023 | 2.85 | |
SGB73-2R2M | 2.2 | 0,028 | 2,66 | |
SGB73-3R3M | 3.3 | 0,035 | 2,26 | |
SGB73-4R7M | 4.7 | 0,043 | 1,96 | |
SGB73-6R8M | 6.8 | 0,055 | 1.76 | |
SGB73-100M | 10 | 0,080 | 1,34 | |
SGB73-120M | 12 | 0,090 | 1.23 | |
SGB73-150M | 15 | 0,120 | 1,09 | |
SGB73-180M | 18 | 0,130 | 0.99 | |
SGB73-220M | 22 | 0,150 | 0.90 | |
SGB73-270M | 27 | 0,210 | 0,81 | |
SGB73-330M | 33 | 0,250 | 0,72 | |
SGB73-390M | 39 | 0,310 | 0,67 | |
SGB73-470M | 47 | 0,350 | 0,60 | |
SGB73-560M | 56 | 0,430 | 0,55 | |
SGB73-680M | 68 | 0,520 | 0,50 | |
SGB73-820M | 82 | 0,600 | 0,46 | |
SGB73-101M | 100 | 0,790 | 0,41 |
ifesi:
★ Special ìgbökõsí Yato si awọn loke wọpọ lo orisi le wa ni pade lori rẹ ibeere.
smd inductors
choke inductor
SMD agbara choke