to layika asiwaju inductor RL 0405 | DIDE AISAN

Kukuru Apejuwe:

To layika asiwaju inductor ẹya-ara & ti iwa:

◆ Kekere iwọn to layika asiwaju iru.

◆ Kekere iṣagbesori aaye ti beere fun.

◆ tayọ abuda fun High Q.

◆ o ti gbe sėgbė pin capacitance nibi ga SRF.

◆ Special asiwaju waya ikole idilọwọ awọn ìmọ Circuit ikuna.

◆ Bo pẹlu PVC apo tabi UL tube.

◆ Wa taped fun auto sii.


  • FOB Iye: US $ 0.01 - 9.9 / Nkan
  • Min.Order opoiye: 100 nkan / Pieces
  • Ipese Agbara: 1000000 Nkan / Awọn nkan fun oṣu kan
  • ọja Apejuwe

    ọja Tags

    To layika asiwaju inductor ẹya-ara & ti iwa:

    ◆ Kekere iwọn to layika asiwaju iru.

    ◆ Kekere iṣagbesori aaye ti beere fun.

    ◆ tayọ abuda fun High Q.

    ◆ o ti gbe sėgbė pin capacitance nibi ga SRF.

    ◆ Special asiwaju waya ikole idilọwọ awọn ìmọ Circuit ikuna.

    ◆ Bo pẹlu PVC apo tabi UL tube.

    ◆ Wa taped fun auto sii.

    To layika agbara inductors ohun elo:

    ◆ TVs ati Audio ẹrọ.

    ◆ Telecommunication awọn ẹrọ.

    ◆ Buzzers ati Itaniji awọn ọna šiše.

    ◆ pada Power Agbari.

    ◆ Systems nilo Band ati High Q.

    ◆ Miiran ariwo Ajọ.

    To layika inductor ni pato

    iru Inductance (hun)  Q (min) idiwon Frenquency   SRF (MHz) min DCR Ω DCI MA  Max 
    RL0405-1R0M 1.0 ± 20% 84 7.96MHz 200 0.10 1400
    RL0405-1R2M 1.2 ± 20% 70 170 0,12 1200
    RL0405-1R5M 1.5 ± 20% 80 140 0.15 1200
    RL0405-1R8M 1.8 ± 20% 90 130 0,17 1100
    RL0405-2R2M 2.2 ± 20% 98 125 0,20 1100
    RL0405-2R7M 2.7 ± 20% 94 113 0,20 1000
    RL0405-3R3M 3.3 ± 20% 93 92 0,22 1000
    RL0405-3R9M 3,9 ± 20% 86 77 0.24 1000
    RL0405-4R7M 4.7 ± 20% 84 59 0,26 800
    RL0405-5R6M 5.6 ± 20% 84 42 0,28 800
    RL0405-6R8M 6.8 ± 20% 82 35 0.30 800
    RL0405-8R2M 8.2 ± 20% 77 32 0.35 800
    RL0405-100K 10 ± 10% 70 2,52MHz 27 0,46 700
    RL0405-120K 12 ± 10% 80 20 0,48 600
    RL0405-150K 15 ± 10% 77 18 0,55 600
    RL0405-180K 18 ± 10% 87 16 0,65 500
    RL0405-220K 22 ± 10% 84 14 0,72 500
    RL0405-270K 27 ± 10% 77 13 0.78 400
    RL0405-330K 33 ± 10% 74 12 0,87 400
    RL0405-390K 39 ± 10% 70 11 0.90 400
    RL0405-470K 47 ± 10% 65 10 0.98 400
    RL0405-560K 56 ± 10% 58 9.5 1.5 300
    RL0405-680K 68 ± 10% 55 9.0 1.9 300
    RL0405-820K 82 ± 10% 53 8.6 2,5 300
    RL0405-101K 100 ± 10% 56 796KHz 7.0 3.0 200
    RL0405-121K 120 ± 10% 70 6,3 3.8 200
    RL0405-151K 150 ± 10% 63 5.7 4,5 200
    RL0405-181K 180 ± 10% 62 5.3 5.0 200
    RL0405-221k 220 ± 10% 66 3.0 5.8 200
    RL0405-271k 270 ± 10% 66 4,5 6.5 150
    RL0405-331K 330 ± 10% 60 1.0 7.0 150
    RL0405-391K 390 ± 10% 56 3.8 7.7 150
    RL0405-471K 470 ± 10% 61 3,5 8.0 120
    RL0405-561K 560 ± 10% 59 3.2 8,5 120
    RL0405-681K 680 ± 10% 56 3.0 9.5 120
    RL0405-821K 820 ± 10% 61 2,8 15 100
    RL0405-102K 1000 ± 10% 77 252KHz 2,5 17 100
    RL0405-122K 1200 ± 10% 71 2.3 20 80
    RL0405-152K 1500 ± 10% 76 2.1 22 80
    RL0405-182K 1800 ± 10% 77 1.8 25 70
    RL0405-222K 2200 ± 10% 81 1,6 26 60
    RL0405-272K 2700 ± 10% 57 1.36 46 40
    RL0405-332K 3300 ± 10% 60 1.27 50 30
    RL0405-392K 3900 ± 10% 56 1.20 54 30
    RL0405-472K 4700 ± 10% 65 1,06 60 30
    RL0405-562K 5600 ± 10% 66 1,02 65 30
    RL0405-682K 6800 ± 10% 66 0,96 72 30
    RL0405-822K 8200 ± 10% 70 0,93 80 20
    RL0405-103K 10000 ± 10% 35 79,6KHz 0,89 95 10

    ifesi:

    1.Tolerance (J: 5%, K: 10%, L: 15%, M: 20%)

    2.Customer ká pato ni o wa kaabo.

    To layika asiwaju inductor images

    to layika inductor

    to layika inductor

    inductor to layika

    inductor to layika

    2 pin to layika asiwaju inductor

    2 pin to layika asiwaju inductor


  • Previous:
  • Next:

  • ibatan si awọn ọja