Top Quality Ultra High Frequency Transformer - Personlized Products 20 Uh Low Cost Through-hole Leaded Axial Motor Bar Choke Inductor – Getwell
Top Quality Ultra High Frequency Transformer - Personlized Products 20 Uh Low Cost Through-hole Leaded Axial Motor Bar Choke Inductor – Getwell Detail:
With this motto in mind, we have become one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for Personlized Products 20 Uh Low Cost Through-hole Leaded Axial Motor Bar Choke Inductor, We warmly welcome merchants from home and abroad to call us and establish business relationship with us, and we will do our best to serve you.
With this motto in mind, we have become one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for Bar Choke, Inductor 20 Uh, Motor Choke, Further, we're supported by highly experienced and knowledgeable professionals, who have immense expertise in their respective domain. These professionals work in close coordination with each other to provide our clients an effective range of products.
we are engaged in offering an extensive range of high-quality inductor.It has compact design and is used in power applications. We are offering this inductor at reasonable price.
Axial Choke Inductor Feature & Characteristic:
◆contain high-frequency ferrite
◆Comparatively large rated current
Axial Inductor Uses
◆Power supplies,DC-DC converters
◆TVs VTRs computers
◆compters peripherals
◆telephones air-conditions
◆home electric appliance
◆electronic toys and games
Axial Inductor Datasheet
Type | Inductance (uH) |
Q(Min) | Measuring Frequency | SRF MHz | DCR Ω (max) |
DCI Ma(max) |
ALP0810-1R0K | 1.0 | 120 | 7.96MHz | 145 | 0.02 | 3400 |
ALP0810-1R2K | 1.2 | 120 | 135 | 0.02 | 3400 | |
ALP0810-1R5K | 1.5 | 130 | 126 | 0.02 | 3400 | |
ALP0810-1R8K | 1.8 | 130 | 113 | 0.02 | 3400 | |
ALP0810-2R2K | 2.2 | 130 | 111 | 0.02 | 3300 | |
ALP0810-2R7K | 2.7 | 130 | 100 | 0.03 | 3000 | |
ALP0810-3R3K | 3.3 | 120 | 53 | 0.03 | 2800 | |
ALP0810-3R9K | 3.9 | 120 | 45 | 0.03 | 2400 | |
ALP0810-4R7K | 4.7 | 100 | 35 | 0.03 | 2400 | |
ALP0810-5R6K | 5.6 | 90 | 27 | 0.03 | 2300 | |
ALP0810-6R8K | 6.8 | 90 | 21 | 0.04 | 2100 | |
ALP0810-8R2K | 8.2 | 80 | 18 | 0.04 | 2000 | |
ALP0810-100K | 10 | 60 | 2.52MHz | 17 | 0.05 | 1800 |
ALP0810-120K | 12 | 60 | 15 | 0.05 | 1500 | |
ALP0810-150K | 15 | 70 | 13 | 0.06 | 1400 | |
ALP0810-220K | 18 | 70 | 11 | 0.07 | 1300 | |
ALP0810-270K | 22 | 70 | 11 | 0.08 | 1200 | |
ALP0810-330K | 27 | 60 | 10 | 0.11 | 1100 | |
ALP0810-390K | 33 | 60 | 9.2 | 0.12 | 1000 | |
ALP0810-470K | 39 | 55 | 9 | 0.13 | 900 | |
ALP0810-560K | 47 | 50 | 7 | 0.14 | 1000 | |
ALP0810-680K | 56 | 50 | 6.8 | 0.16 | 900 | |
ALP0810-820K | 68 | 50 | 6.1 | 0.21 | 800 | |
ALP0810-101K | 82 | 50 | 796KHz | 6.0 | 0.24 | 700 |
ALP0810-121K | 100 | 50 | 4.0 | 0.30 | 600 | |
ALP0810-121K | 120 | 45 | 4.0 | 0.34 | 400 | |
ALP0810-151K | 150 | 45 | 3.8 | 0.48 | 400 | |
ALP0810-181K | 180 | 45 | 3.2 | 0.55 | 350 | |
ALP0810-221K | 220 | 40 | 3.2 | 0.62 | 350 | |
ALP0810-271K | 270 | 35 | 2.7 | 0.69 | 350 | |
ALP0810-331K | 330 | 35 | 2.80 | 0.78 | 300 | |
ALP0810-391K | 390 | 35 | 2.3 | 1.4 | 300 | |
ALP0810-471K | 470 | 35 | 2.1 | 1.6 | 250 | |
ALP0810-561K | 560 | 30 | 2.0 | 1.7 | 250 | |
ALP0810-681K | 680 | 30 | 1.9 | 2.0 | 200 | |
ALP0810-821K | 820 | 25 | 1.9 | 2.4 | 180 | |
ALP0810-102K | 1000 | 35 | 252KHz | 1.5 | 2.4 | 150 |
ALP0810-122K | 1200 | 40 | 1.4 | 2.4 | 100 | |
ALP0810-152K | 1500 | 40 | 1.3 | 2.5 | 80 | |
ALP0810-182K | 1800 | 45 | 1.1 | 3.4 | 70 | |
ALP0810-222K | 2200 | 45 | 1.0 | 3.8 | 60 | |
ALP0810-272K | 2700 | 50 | 0.9 | 4.9 | 60 | |
ALP0810-332K | 3300 | 50 | 0.8 | 5.7 | 50 | |
ALP0810-392K | 3900 | 45 | 0.8 | 6.3 | 50 | |
ALP0810-472K | 4700 | 40 | 0.8 | 7.3 | 50 | |
ALP0810-562K | 5600 | 55 | 0.6 | 11.0 | 40 | |
ALP0810-682K | 6800 | 50 | 0.5 | 12.0 | 40 | |
ALP0810-822K | 8200 | 45 | 0.5 | 14.0 | 40 | |
ALP0810-103K | 10000 | 65 | 79.6KHz | 0.4 | 22.0 | 35 |
ALP0810-123K | 12000 | 65 | 0.4 | 24 | 35 | |
ALP0810-153K | 15000 | 65 | 0.3 | 29 | 35 | |
ALP0810-183K | 18000 | 65 | 0.3 | 32 | 35 | |
ALP0810-223K | 22000 | 60 | 0.3 | 47 | 30 | |
ALP0810-273K | 27000 | 55 | 0.2 | 54 | 30 | |
ALP0810-333K | 33000 | 55 | 0.2 | 62 | 25 | |
ALP0810-393K | 39000 | 50 | 0.2 | 69 | 25 |
Remark:
Special inquiries besides the above common used types can be met on your requirement.
Inductor Axial Image
200 uh 3 a axial inductor
Guess, you will be interested in these
Product detail pictures:
Related Product Guide:
Transformer equipment failure leads to widespread power outages in Breckenridge | 100uh Inductor Smd
Transformer catches fire near Norman elementary school | Inductor Color Codes
Our merchandise are broadly identified and trusted by end users and can satisfy continually developing economic and social requires for Top Quality Ultra High Frequency Transformer - Personlized Products 20 Uh Low Cost Through-hole Leaded Axial Motor Bar Choke Inductor – Getwell, The product will supply to all over the world, such as: Lithuania, Puerto Rico, Houston, Customer satisfaction is our first goal. Our mission is to pursue the superlative quality, making continual progress. We sincerely welcome you to make progress hand in hand with us, and construct a prosperous future together.
By Emma from India - 2017.05.21 12:31
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Salome from Greece - 2018.09.23 17:37