Yakakwirira frequency shanduri, UU Type | GETWELL
High frequency shanduri : UU Type (UU 型)
Feature & hunhu:
Yakareba frequency range (Inoshanda Frequency: 0.1 ~ 20MHz). Shandisa yakakwira permeability MnZn ferrite, pane ruzha neKukwirira kwakadzika.
Chikumbiro:
Kukurukurirana system, internet system, compute system; Midziyo yemidziyo nezviridzwa, OA zvishandiso; TV; acoustics; donhodzo remhepo; ese ese emagetsi zvigadzirwa zvemagetsi, zvigadzirwa zvemhepo uye zvichingodaro.
Yakakwira frequency shanduko dheta:
mhando | Hwese mapini | Vipimo (mm) | V / H | |||||
A | B | C | D ± 0.5 | E ± 0.5 | F ± 0.5 | |||
UU-9.8-1 | 4 | 16 | 13 | 17.5 | 7 | 8 | 4 | V |
UU-9.8-2 | 4 | 17 | 19 | 14 | 7 | 8 | 4 | V |
UU-10.5-1 | 4 | 19 | 18 | 22 | 10 | 13 | 4 | V |
UU-10.5-2 | 4 | 20 | 19.5 | 17 | 10 | 13 | 4 | V |
UU-15.7-1 | 4 | 23 | 19 | 28 | 10 | 13 | 4 | V |
UU-15.7-2 | 4 | 25 | 23 | 23 | 10 | 13 | 4 | V |
Remark:
1.H: Mhando yeHontontral, V: Vertical Type.
2.Mutengi Magadzirirwo anogamuchirwa.