mana taimi maualuga inductor-SGB74 | GETWELL
inductor mana taimi maualuga vaega & uiga:
★ mafolafola luga pito i lalo faamautinoa le saogalemu, mounting faatuatuaina
★ le serees o loo faamatalaina i le talaaga maualalo, maualalo tetee DC, ma mana taulimaina nei maualuga
★ ona ua magnetically puipuia i latou, e mafai ona faaaoga nei vaega i configurations mounting maualuga density
★ aiaia i totonu o pusa mea faapipii e feaveai enbossed mo usr ma masini mounting otometi
talosaga:
★ telefoni feaveai, o komepiuta faaletagata lava ia, aveina faigata tisiki, ma isi
Inductor datasheet smd
SMD INDUCTORS MANA
SGB74 Faasologa |
||||
Vaega Nu | Inductance (uH) |
DC tetee (Ω) Max |
Faatulagaina i le taimi nei (A) (Max) |
Taimi Tofotofoga (KHz) |
SGB74-1R0M | 1.0 | 0,020 | 2,80 | 100 |
SGB74-1R5M | 1.5 | 0,024 | 2,59 | |
SGB74-2R2M | 2.2 | 0,028 | 2,38 | |
SGB74-3R3M | 3.3 | 0,034 | 2,14 | |
SGB74-4R7M | 4.7 | 0,039 | 1,96 | |
SGB74-6R8M | 6,8 | 0,050 | 1,79 | |
SGB74-100M | 10 | 0,055 | 1,63 | |
SGB74-120M | 12 | 0,073 | 1,42 | |
SGB74-150M | 15 | 0,081 | 1,33 | |
SGB74-180M | 18 | 0,102 | 1.15 | |
SGB74-220M | 22 | 0,115 | 1,09 | |
SGB74-270M | 27 | 0,159 | 0,91 | |
SGB74-330M | 33 | 0,182 | 0,84 | |
SGB74-390M | 39 | 0,199 | 0.80 | |
SGB74-470M | 47 | 0,221 | 0,75 | |
SGB74-560M | 56 | 0,306 | 0,64 | |
SGB74-680M | 68 | 0,345 | 0,60 | |
SGB74-820M | 82 | 0,390 | 0,57 | |
SGB74-101M | 100 | 0,423 | 0.50 | |
SGB74-121M | 120 | 0,440 | 0,47 | |
SGB74-151M | 150 | 0,730 | 0,40 | |
SGB74-181M | 180 | 0,780 | 0,39 | |
SGB74-221M | 220 | 0,940 | 0,33 | |
SGB74-271M | 270 | 1,250 | 0,31 | |
SGB74-331M | 330 | 1,400 | 0,27 | |
SGB74-391M | 390 | 1,520 | 0,27 | |
SGB74-471M | 470 | 1,700 | 0,25 | |
SGB74-561M | 560 | 2,390 | 0,22 |
faamatalaga:
★ suesuega faapitoa e ese mai le ituaiga faaaoga masani i luga e mafai ona feiloai i lou manaoga.
mana inductors
lopa malamala ferrite
SMD inductor