One of Hottest for Radial Inductor - radial inductor RL 0707 | GETWELL – Getwell
One of Hottest for Radial Inductor - radial inductor RL 0707 | GETWELL – Getwell Detail:
Radial inductor feature & characteristic:
◆Small size radial lead type.
◆Small mounting space required.
◆Excellent characteristics for High Q.
◆Minimized distributed capacitance hence high SRF.
◆Special lead wire construction prevents open circuit failures.
◆Covered with PVC sleeve or UL tube.
◆Available taped for auto insertion.
Radial leaded inductors application:
◆TVs and Audio equipment.
◆Telecommunication devices.
◆Buzzers and Alarm systems.
◆Switching Power Supplies.
◆Systems requiring Band and High Q.
◆ Other noise filters.
Radial inductor specifications
Type | Inductance (uH) | Q(Min) | Measuring Frequency | SRF MHz (Min) | DCR Ω(max) | DCI mA (max) |
RL0707-1R0M | 1.0 | 90 | 7.96MHz | 100 | 0.014 | 5980 |
RL0707-1R5M | 1.5 | 90 | 80 | 0.017 | 4850 | |
RL0707-2R2K | 2.2 | 90 | 40 | 0.017 | 3560 | |
RL0707-3R3K | 3.3 | 90 | 40 | 0.021 | 2970 | |
RL0707-4R7K | 4.7 | 90 | 36 | 0.03 | 2340 | |
RL0707-6R8M | 6.8 | 90 | 30 | 0.054 | 1980 | |
RL0707-100K | 10 | 85 | 2.52MHz | 15 | 0.084 | 1980 |
RL0707-120K | 12 | 85 | 15 | 0.09 | 1880 | |
RL0707-150K | 15 | 65 | 15 | 0.11 | 1650 | |
RL0707-180K | 18 | 65 | 15 | 0.12 | 1550 | |
RL0707-220K | 22 | 65 | 11 | 0.13 | 1413 | |
RL0707-270K | 27 | 50 | 11 | 0.14 | 1278 | |
RL0707-330K | 33 | 50 | 11 | 0.15 | 1161 | |
RL0707-390K | 39 | 50 | 11 | 0.16 | 1062 | |
RL0707-470K | 47 | 50 | 7 | 0.22 | 972 | |
RL0707-560K | 56 | 50 | 7 | 0.25 | 891 | |
RL0707-680K | 68 | 40 | 7 | 0.31 | 810 | |
RL0707-820K | 82 | 40 | 7 | 0.34 | 729 | |
RL0707-101K | 100 | 40 | 796KHz | 4 | 0.43 | 675 |
RL0707-121K | 120 | 40 | 4 | 0.56 | 630 | |
RL0707-151K | 150 | 60 | 4 | 0.94 | 531 | |
RL0707-181K | 180 | 60 | 4 | 1.02 | 504 | |
RL0707-221K | 220 | 60 | 4 | 1.14 | 477 | |
RL0707-271K | 270 | 60 | 3 | 1.29 | 432 | |
RL0707-331K | 330 | 70 | 3 | 2.04 | 387 | |
RL0707-391K | 390 | 70 | 2 | 2.24 | 360 | |
RL0707-471K | 470 | 70 | 2 | 2.51 | 333 | |
RL0707-561K | 560 | 55 | 2 | 2.83 | 306 | |
RL0707-681K | 680 | 55 | 2 | 3.08 | 279 | |
RL0707-821K | 820 | 55 | 2 | 3.41 | 261 | |
RL0707-102K | 1000 | 75 | 252KHz | 1.5 | 3.90 | 189 |
RL0707-122K | 1200 | 75 | 1.5 | 4.42 | 180 | |
RL0707-152K | 1500 | 75 | 1.5 | 5.11 | 162 | |
RL0707-182K | 1800 | 75 | 1.0 | 5.81 | 144 | |
RL0707-222K | 2200 | 75 | 1.0 | 8.38 | 135 | |
RL0707-272K | 2700 | 75 | 1.0 | 9.59 | 126 | |
RL0707-332K | 3300 | 75 | 1.0 | 11.04 | 117 | |
RL0707-392K | 3900 | 75 | 0.8 | 12.5 | 108 | |
RL0707-472K | 4700 | 75 | 0.8 | 14.3 | 99 | |
RL0707-562K | 5600 | 70 | 0.8 | 16.0 | 90 | |
RL0707-682K | 6800 | 70 | 0.5 | 20.9 | 81 | |
RL0707-822K | 8200 | 70 | 0.5 | 29.2 | 72 | |
RL0707-103K | 10000 | 70 | 79.6KHz | 0.5 | 33.4 | 63 |
RL0707-123K | 12000 | 70 | 0.5 | 43.1 | 54 | |
RL0707-153K | 15000 | 70 | 0.5 | 50.5 | 54 | |
RL0707-183K | 18000 | 70 | 0.3 | 69.1 | 45 | |
RL0707-223K | 22000 | 70 | 0.3 | 80.6 | 36 | |
RL0707-273K | 27000 | 70 | 0.3 | 94.2 | 27 | |
RL0707-333K | 33000 | 70 | 0.3 | 139.0 | 18 | |
RL0707-393K | 39000 | 70 | 0.3 | 155.6 | 18 | |
RL0707-473K | 47000 | 70 | 0.3 | 176.6 | 18 |
Remark:
1.Tolerance(J:5%, K:10%, L:15%, M:20%)
2.Customer’s Specifications are welcome.
Radial inductor images
radial choke inductor
I-shaped inductance
pin radial lead inductor
Radial choke Inductors
Product detail pictures:
Related Product Guide:
Factors in Selecting Programmable AC Power Sources | Small Electrical Transformer
Power Transformer Explosion Causes Mass Electrical Outage in Crossville | Small Electrical Transformer
We love an incredibly fantastic standing amid our consumers for our superb item high quality, aggressive rate and also the finest assistance for One of Hottest for Radial Inductor - radial inductor RL 0707 | GETWELL – Getwell, The product will supply to all over the world, such as: Bangladesh, Romania, Israel, Upon today, we have customers from all over the world, including USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran and Iraq. The mission of our company is to provide the highest quality products with best price. We are looking forward to doing business with you.
By Heloise from kazakhstan - 2017.08.18 11:04
Product quality is good, quality assurance system is complete, every link can inquire and solve the problem timely!
By Joanne from Kenya - 2017.11.12 12:31