OEM Factory for Chinese Common Mode Choke Inductors - Factory Price For 2071 Top Selling Choke Coils Radial Lead Inductor – Getwell
OEM Factory for Chinese Common Mode Choke Inductors - Factory Price For 2071 Top Selling Choke Coils Radial Lead Inductor – Getwell Detail:
That has a positive and progressive attitude to customer's fascination, our enterprise constantly improves our merchandise high quality to meet the demands of customers and further focuses on safety, reliability, environmental requirements, and innovation of Factory Price For 2071 Top Selling Choke Coils Radial Lead Inductor, We generally keep the philosophy of win-win, and develop long-term cooperation connection with buyers from around the planet.We feel that our expansion foundation on customer's achievement, credit rating is our daily life.
That has a positive and progressive attitude to customer's fascination, our enterprise constantly improves our merchandise high quality to meet the demands of customers and further focuses on safety, reliability, environmental requirements, and innovation of axial lead inductor, inductor, radial lead inductor, Now we have more than 8 years of experience in this industry and have a good reputation in this field. Our products have won praise from customers worldwide. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us.
Radial choke inductor feature & characteristic:
◆Small size radial lead type.
◆Small mounting space required.
◆Excellent characteristics for High Q.
◆Minimized distributed capacitance hence high SRF.
◆Special lead wire construction prevents open circuit failures.
◆Covered with PVC sleeve or UL tube.
◆Available taped for auto insertion.
Radial leaded inductor application:
◆TVs and Audio equipment.
◆Telecommunication devices.
◆Buzzers and Alarm systems.
◆Switching Power Supplies.
◆Systems requiring Band and High Q.
◆ Other noise filters.
Radial inductor specifications
Type | Inductance(μH) | Q(Min) | Measuring Frequency | SRF MHz (Min) | DCR(Ω) | Rated Current(mA) (Max) |
RL0810-1R0M | 1.0±20% | 90 | 7.96MHz | 100 | 0.02 | 3400 |
RL0810-1R2M | 1.2±20% | 90 | 90 | 0.02 | 3400 | |
RL0810-1R5M | 1.5±20% | 95 | 80 | 0.02 | 3400 | |
RL0810-1R8M | 1.8±20% | 95 | 75 | 0.03 | 3300 | |
RL0810-2R2M | 2.2±20% | 100 | 70 | 0.03 | 3000 | |
RL0810-2R7M | 2.7±20% | 110 | 60 | 0.04 | 3000 | |
RL0810-3R3M | 3.3±20% | 110 | 56 | 0.04 | 3000 | |
RL0810-3R9M | 3.9±20% | 110 | 52 | 0.05 | 2900 | |
RL0810-4R7M | 4.7±20% | 110 | 30 | 0.05 | 2900 | |
RL0810-5R6M | 5.6±20% | 110 | 30 | 0.06 | 2600 | |
RL0810-6R8M | 6.8±20% | 90 | 20 | 0.06 | 2500 | |
RL0810-8R2M | 8.2±20% | 80 | 17 | 0.06 | 2000 | |
RL0810-100K | 10±10% | 90 | 2.52MHz | 12 | 0.10 | 1600 |
RL0810-120K | 12±10% | 90 | 11 | 0.10 | 1400 | |
RL0810-150K | 15±10% | 90 | 10 | 0.10 | 1300 | |
RL0810-180K | 18±10% | 80 | 9 | 0.11 | 1200 | |
RL0810-220K | 22±10% | 70 | 8 | 0.13 | 1100 | |
RL0810-270K | 27±10% | 70 | 7 | 0.14 | 900 | |
RL0810-330K | 33±10% | 70 | 7 | 0.16 | 800 | |
RL0810-390K | 39±10% | 70 | 6 | 0.16 | 700 | |
RL0810-470K | 47±10% | 70 | 5.5 | 0.16 | 700 | |
RL0810-560K | 56±10% | 60 | 5.5 | 0.22 | 600 | |
RL0810-680K | 68±10% | 60 | 5.0 | 0.23 | 500 | |
RL0810-820K | 82±10% | 60 | 4.5 | 0.27 | 400 | |
RL0810-101K | 100±10% | 40 | 796KHz | 4.5 | 0.29 | 400 |
RL0810-121K | 120±10% | 40 | 4.5 | 0.33 | 350 | |
RL0810-151K | 150±10% | 40 | 4.5 | 0.46 | 350 | |
RL0810-181K | 180±10% | 40 | 4.0 | 0.51 | 300 | |
RL0810-221K | 220±10% | 40 | 3.5 | 0.62 | 250 | |
RL0810-271K | 270±10% | 30 | 3.0 | 0.65 | 250 | |
RL0810-331K | 330±10% | 30 | 3.00 | 0.79 | 200 | |
RL0810-391K | 390±10% | 30 | 2.5 | 0.91 | 180 | |
RL0810-471K | 470±10% | 30 | 2.5 | 1 | 160 | |
RL0810-561K | 560±10% | 30 | 2.0 | 1 | 140 | |
RL0810-681K | 680±10% | 30 | 2.0 | 2 | 140 | |
RL0810-821K | 820±10% | 25 | 2.0 | 2 | 120 | |
RL0810-102K | 1000±10% | 50 | 252KHz | 2.0 | 2 | 100 |
RL0810-122K | 1200±10% | 45 | 1.5 | 2 | 80 | |
RL0810-152K | 1500±10% | 45 | 1.5 | 3 | 80 | |
RL0810-182K | 1800±10% | 45 | 1.5 | 4 | 70 | |
RL0810-222K | 2200±10% | 50 | 1.0 | 4 | 60 | |
RL0810-272K | 2700±10% | 50 | 1.0 | 5 | 60 | |
RL0810-332K | 3300±10% | 50 | 0.9 | 6 | 50 | |
RL0810-392K | 3900±10% | 50 | 0.8 | 8 | 50 | |
RL0810-472K | 4700±10% | 55 | 0.7 | 11 | 45 | |
RL0810-562K | 5600±10% | 55 | 0.6 | 11 | 45 | |
RL0810-682K | 6800±10% | 55 | 0.6 | 14 | 40 | |
RL0810-822K | 8200±10% | 60 | 0.6 | 15 | 35 | |
RL0810-103K | 10000±10% | 100 | 79.6KHz | 0.5 | 20 | 35 |
RL0810-123K | 12000±10% | 100 | 0.4 | 24 | 35 | |
RL0810-153K | 15000±10% | 100 | 0.4 | 28 | 30 | |
RL0810-183K | 18000±10% | 100 | 0.4 | 42 | 30 | |
RL0810-223K | 22000±10% | 100 | 0.3 | 43 | 25 | |
RL0810-273K | 27000±10% | 100 | 0.3 | 55 | 25 | |
RL0810-333K | 33000±10% | 90 | 0.3 | 65 | 25 | |
RL0810-393K | 39000±10% | 90 | 0.2 | 87 | 25 | |
RL0810-473K | 47000±10% | 85 | 0.2 | 98 | 25 | |
RL0810-563K | 56000±10% | 80 | 0.2 | 128 | 20 | |
RL0810-683K | 68000±10% | 70 | 0.2 | 141 | 20 | |
RL0810-823K | 82000±10% | 70 | 0.2 | 161 | 20 | |
RL0810-104K | 100000±10% | 55 | 0.2 | 180 | 20 |
Remark:
1.Tolerance(J:5%, K:10%, L:15%, M:20%)
2.Customer’s Specifications are welcome.
Radial choke inductor images
radial inductor
I-shaped inductance
ferrite core radial leaded inductor
2 pin radial lead inductor
pin radial lead inductor
Product detail pictures:
Related Product Guide:
Inside Hydro One’s tricky problem: How to turn on the lights with a major power station down | Power Inductor Coil
Espectacular operativo en la detención del presunto instigador del crimen del concejal de Llanes ABC ABC ABC | 100uh Inductor Smd
We have now a specialist, efficiency staff to provide good quality company for our consumer. We normally follow the tenet of customer-oriented, details-focused for OEM Factory for Chinese Common Mode Choke Inductors - Factory Price For 2071 Top Selling Choke Coils Radial Lead Inductor – Getwell, The product will supply to all over the world, such as: St. Petersburg, Vietnam, Egypt, With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we're trying our best to be your good partner.
By Heloise from India - 2017.02.14 13:19
The sales person is professional and responsible, warm and polite, we had a pleasant conversation and no language barriers on communication.
By Louis from Bogota - 2017.06.16 18:23