SMD mphamvu kutsamwa-SGB73 | KHALANI BWINO
SMD mphamvu kutsamwa Mbali & khalidwe:
★ kuphwa pansi padziko zipangitsa otetezeka, odalirika kukhazikitsidwa
★ serees ndi yodziwika ndi mbiri otsika, otsika DC kukana, ndi mkulu panopa akuchitira ubongo
★ chifukwa iwo magnetically isagwe, mbali imeneyi angagwiritsidwe ntchito masanjidwe mkulu-kachulukidwe kukhazikitsidwa
★ anapereka enbossed chonyamulira tepi ma CD kwa usr ndi makina ogwiritsa
ntchito:
★ mafoni, makompyuta, abulusa molimba litayamba, ndi ena
Inductor smd nkhokwe
SMD MPHAMVU INDUCTOR SGB73 Series | ||||
Gawo No. | Inductance (U) |
DC fundo (Ω) Max |
Chovoteledwa Current (A) (Max) |
Mayeso pafupipafupi (kHz) |
SGB73-1R0M | 1.0 | 0,019 | 3,12 | 100 |
SGB73-1R5M | 1.5 | 0,023 | 2,85 | |
Kufotokozera: SGB73-2R2M | 2.2 | 0,028 | 2,66 | |
Kufotokozera: SGB73-3R3M | 3.3 | 0,035 | 2,26 | |
SGB73-4R7M | 4.7 | 0,043 | 1,96 | |
SGB73-6R8M | 6.8 | 0,055 | 1,76 | |
SGB73-100M | 10 | 0,080 | 1,34 | |
SGB73-120M | 12 | 0,090 | 1,23 | |
SGB73-150M | 15 | 0,120 | 1,09 | |
SGB73-180M | 18 | 0,130 | 0,99 | |
SGB73-220M | 22 | 0,150 | 0,90 | |
Kufotokozera: | 27 | 0,210 | 0,81 | |
Kufotokozera: | 33 | 0,250 | 0,72 | |
Kufotokozera: | 39 | 0,310 | 0,67 | |
SGB73-470M | 47 | 0,350 | 0,60 | |
Kufotokozera: | 56 | 0,430 | 0,55 | |
SGB73-680M | 68 | 0,520 | 0,50 | |
Kufotokozera: | 82 | 0,600 | 0,46 | |
SGB73-101M | 100 | 0,790 | 0,41 |
ndemanga:
★ atafunsira Special pambali pamwamba mitundu amagwiritsidwa ntchito angathetsedwe pa lamulo lanu.
inductors smd
kutsamwa inductor
SMD mphamvu kutsamwa