Ofananira Inductor ALP 0306 | KHALANI BWINO
Kupereka kwathu ofananira Inductorkwa makasitomala athu. Izi inductor zimapezeka m'mitundu yosiyanasiyana.
Ofananira Inductor Mbali & Khalidwe:
◆ ali mkulu-pafupipafupi ferrite
◆ n'zochepa lalikulu chovoteledwa panopa
Ofananira Inductor Ntchito
◆ amapereka mphamvu, DC-DC converters
◆ ma TV VTRs kompyuta
◆ compters peripherals
◆ matelefoni mpweya zinthu
◆ kunyumba chipangizo chamagetsi magetsi
◆ zoseweretsa zamagetsi ndi masewera
Ofananira Inductor Datasheet
mtundu | Inductance (U) | Q (Min) | kuyeza Frenquency | SRF (MHz) Min | DCR Ω (Max) | DCI MA Max |
Gawo #: ALP0306-R10M | 0,10 | 40 | 25.2MHz | 500 | 0,06 | 1800 |
Gawo ALP0306-R12M | 0,12 | 40 | 450 | 0,06 | 1800 | |
Gawo ALP0306-R15M | 0,15 | 45 | 430 | 0,07 | 1800 | |
Gawo #: ALP0306-R22M | 0,18 | 50 | 380 | 0,07 | 1700 | |
Gawo ALP0306-R27M | 0,22 | 50 | 350 | 0,08 | 1600 | |
ALP0306-2R7K | 0,27 | 50 | 320 | 0,09 | 1600 | |
Gawo ALP0306-R33M | 0,33 | 55 | 290 | 0,10 | 1500 | |
Gawo #: ALP0306-R39M | 0,39 | 55 | 270 | 0,10 | 1500 | |
Gawo #: ALP0306-R47M | 0,47 | 55 | 250 | 0,11 | 1500 | |
Gawo #: ALP0306-R56M | 0,56 | 60 | 230 | 0,12 | 1400 | |
Gawo #: ALP0306-R68M | 0,68 | 60 | 200 | 0,13 | 1400 | |
Gawo ALP0306-R82M | 0,82 | 50 | 180 | 0,14 | 1200 | |
Gawo #: ALP0306-1R0K | 1,00 | 50 | 7.96MHz | 96 | 0,18 | 1100 |
Gawo #: ALP0306-1R2K | 1,20 | 55 | 87 | 0,20 | 1100 | |
Gawo #: ALP0306-1R5K | 1,50 | 55 | 80 | 0,21 | 1000 | |
Gawo #: ALP0306-1R8K | 1,80 | 55 | 72 | 0,24 | 1000 | |
ALP0306-2R2K | 2,20 | 55 | 65 | 0,26 | 950 | |
ALP0306-2R7K | 2,70 | 60 | 59 | 0,30 | 900 | |
ALP0306-3R3K | 3,30 | 65 | 54 | 0,33 | 850 | |
ALP0306-3R9K | 3,90 | 70 | 51 | 0,35 | 800 | |
ALP0306-4R7K | 4,70 | 70 | 46 | 0,40 | 800 | |
ALP0306-5R6K | 5,60 | 70 | 42 | 0,42 | 750 | |
ALP0306-6R8K | 6,80 | 60 | 36 | 0,46 | 750 | |
Zamgululi | 8,20 | 60 | 29 | 0,52 | 650 | |
ALP0306-100K | 10,00 | 60 | 2.52MHz | 27 | 0,53 | 600 |
ALP0306-120K | 12,00 | 60 | 25 | 0,68 | 550 | |
ALP0306-150K | 15,00 | 60 | 22 | 0,77 | 500 | |
ALP0306-180K | 18,00 | 60 | 21 | 0,85 | 450 | |
ALP0306-220k | 22,00 | 60 | 15 | 0,94 | 400 | |
ALP0306-270k | 27,00 | 60 | 11 | 1.1 | 400 | |
ALP0306-330K | 33,00 | 55 | 9,4 | 1.3 | 350 | |
ALP0306-390K | 39,00 | 55 | 9,0 | 1.7 | 300 | |
ALP0306-470K | 47,00 | 55 | 7.6 | 1.8 | 300 | |
ALP0306-560K | 56,00 | 55 | 7.4 | 2.1 | 300 | |
ALP0306-680K | 68,00 | 60 | 6,9 | 2.4 | 280 | |
ALP0306-820K | 82,00 | 60 | 6,0 | 2.6 | 250 | |
ALP0306-101K | 100,00 | 60 | 796KHz | 5.0 | 3.3 | 200 |
ALP0306-121K | 120,00 | 60 | 4.7 | 3.8 | 170 | |
ALP0306-151K | 150,00 | 60 | 4.0 | 4.2 | 130 | |
ALP0306-181K | 180,00 | 60 | 3,7 | 4.7 | 110 | |
ALP0306-221K | 220,00 | 60 | 3.6 | 5.1 | 100 | |
ALP0306-271K | 270,00 | 60 | 3,0 | 5,7 | 100 | |
ALP0306-331K | 330,00 | 60 | 3,0 | 6.4 | 100 | |
ALP0306-391K | 390,00 | 55 | 2.3 | 9,0 | 90 | |
ALP0306-471K | 470,00 | 50 | 2.1 | 9.7 | 90 | |
ALP0306-561K | 560,00 | 50 | 2.0 | 11 | 80 | |
ALP0306-681K | 680,00 | 50 | 1,9 | 12 | 70 | |
ALP0306-821K | 820,00 | 45 | 1.8 | 18 | 50 | |
ALP0306-102K | 1000,00 | 50 | 252KHz | 1.6 | 22 | 50 |
ALP0306-122K | 1200,00 | 40 | 1.3 | 36 | 25 | |
ALP0306-152K | 1500,00 | 40 | 1.2 | 41 | 25 | |
ALP0306-182K | 1800,00 | 40 | 1.1 | 45 | 25 | |
ALP0306-222K | 2200,00 | 40 | 1.0 | 51 | 20 | |
ALP0306-272K | 2700,00 | 40 | 0,9 | 56 | 20 | |
ALP0306-332K | 3300,00 | 40 | 0,8 | 63 | 20 | |
ALP0306-392K | 3900,00 | 40 | 0,8 | 69 | 20 | |
ALP0306-472K | 4700,00 | 40 | 0,7 | 70 | 20 |
ndemanga:
atafunsira Special pambali pamwamba mitundu amagwiritsidwa ntchito angathetsedwe pa lamulo lanu.
Ofananira Kukuthandiza Inductor Image
inductor ofananira
100uh ofananira inductor
Onani, mudzakhala chidwi awa
2. Inductor ofananira ALP 0308
3. Kodi Chofukizira Inductor Ndipo Kodi Chimachita
4. Chidule cha inductance ndi capacitance ndi aliyense panopa