Newly Arrival Current Transformer - 100uH Axial Inductor ALP 0406 | GETWELL – Getwell
Newly Arrival Current Transformer - 100uH Axial Inductor ALP 0406 | GETWELL – Getwell Detail:
Our inductor has accurate dimension, durability, shows high performance and is easy to use. It has compact design and is used in power applications. We are offering this inductor at reasonable price.
Inductor Axial Feature & Characteristic:
◆contain high-frequency ferrite
◆Comparatively large rated current
Axial Inductor Uses
◆Power supplies,DC-DC converters
◆TVs VTRs computers
◆compters peripherals
◆telephones air-conditions
◆home electric appliance
◆electronic toys and games
Axial Inductor Datasheet
Type | Inductance (uH) | Q(Min) | Measuring Frequency | SRF MHz (Min) | DCR Ω(max) | DCI mA(max) |
ALP0406-1R0K | 1.0 | 67 | 7.96MHz | 200 | 0.10 | 1400 |
ALP0406-1R2K | 1.2 | 56 | 170 | 0.12 | 1200 | |
ALP0406-1R5K | 1.5 | 64 | 140 | 0.15 | 1200 | |
ALP0406-1R8K | 1.8 | 72 | 130 | 0.17 | 1100 | |
ALP0406-2R2K | 2.2 | 78 | 125 | 0.20 | 1100 | |
ALP0406-2R7K | 2.7 | 75 | 113 | 0.20 | 1300 | |
ALP0406-3R3K | 3.3 | 74 | 92 | 0.22 | 1300 | |
ALP0406-3R9K | 3.9 | 69 | 77 | 0.24 | 1300 | |
ALP0406-4R7K | 4.7 | 67 | 58 | 0.26 | 800 | |
ALP0406-5R6K | 5.6 | 67 | 42 | 0.28 | 800 | |
ALP0406-6R8K | 6.8 | 66 | 35 | 0.30 | 800 | |
ALP0406-8R2K | 8.2 | 62 | 32 | 0.35 | 800 | |
ALP0406-100K | 10 | 56 | 2.52MHz | 27 | 0.46 | 700 |
ALP0406-120K | 12 | 64 | 20 | 0.48 | 600 | |
ALP0406-150K | 15 | 62 | 18 | 0.55 | 600 | |
ALP0406-180K | 18 | 70 | 16 | 0.56 | 500 | |
ALP0406-220K | 22 | 67 | 14 | 0.72 | 500 | |
ALP0406-270K | 27 | 62 | 13 | 0.78 | 400 | |
ALP0406-330K | 33 | 60 | 12 | 0.87 | 400 | |
ALP0406-390K | 39 | 56 | 11 | 0.90 | 400 | |
ALP0406-470K | 47 | 52 | 10 | 0.98 | 400 | |
ALP0406-560K | 56 | 47 | 9.5 | 1.50 | 300 | |
ALP0406-680K | 68 | 44 | 9.0 | 1.90 | 300 | |
ALP0406-820K | 82 | 44 | 8.6 | 2.50 | 300 | |
ALP0406-101K | 100 | 45 | 796KHz | 7.0 | 3.00 | 200 |
ALP0406-121K | 120 | 56 | 6.3 | 3.80 | 200 | |
ALP0406-151K | 150 | 50 | 5.7 | 4.50 | 200 | |
ALP0406-181K | 180 | 50 | 5.3 | 5.00 | 200 | |
ALP0406-221K | 220 | 53 | 5.0 | 5.80 | 200 | |
ALP0406-271K | 270 | 53 | 4.5 | 6.50 | 150 | |
ALP0406-331K | 330 | 48 | 4.0 | 7.00 | 150 | |
ALP0406-391K | 390 | 45 | 3.8 | 7.70 | 150 | |
ALP0406-471K | 470 | 49 | 3.5 | 8.00 | 120 | |
ALP0406-561K | 560 | 48 | 3.2 | 8.50 | 120 | |
ALP0406-681K | 680 | 47 | 3.0 | 9.50 | 120 | |
ALP0406-821K | 820 | 49 | 2.8 | 15 | 100 | |
ALP0406-102K | 1000 | 62 | 252KHz | 2.5 | 17 | 100 |
ALP0406-122K | 1200 | 57 | 2.3 | 20 | 80 | |
ALP0406-152K | 1500 | 61 | 2.1 | 22 | 80 | |
ALP0406-182K | 1800 | 62 | 1.8 | 25 | 70 | |
ALP0406-222K | 2200 | 65 | 1.6 | 26 | 60 | |
ALP0406-272K | 2700 | 46 | 1.36 | 46 | 40 | |
ALP0406-332K | 3300 | 48 | 1.27 | 50 | 30 | |
ALP0406-392K | 3900 | 46 | 1.20 | 54 | 30 | |
ALP0406-472K | 4700 | 52 | 1.06 | 60 | 30 | |
ALP0406-562K | 5600 | 53 | 1.02 | 65 | 30 | |
ALP0406-682K | 6800 | 53 | 0.96 | 72 | 30 | |
ALP0406-822K | 8200 | 56 | 0.93 | 80 | 20 | |
ALP0406-103K | 10000 | 28 | 79.6KHz | 0.89 | 95 | 10 |
Remark:
Special inquiries besides the above common used types can be met on your requirement.
Inductor Axial Image
axial 2.5 mh rf fixed inductor
axial inductor
1mh axial inductor
Guess, you will be interested in these
Product detail pictures:
Related Product Guide:
Is Cancer a Mitochondrial Disease? | Small Electrical Transformer
Global Coil Wound Devices Market Industry: A Latest Research Report to Share Market Insights and Dynamics | Power Smd Inductor
We take "customer-friendly, quality-oriented, integrative, innovative" as objectives. "Truth and honesty" is our management ideal for Newly Arrival Current Transformer - 100uH Axial Inductor ALP 0406 | GETWELL – Getwell, The product will supply to all over the world, such as: Bolivia, Bulgaria, Zimbabwe, We guarantee that our company will try our best to reduce customer purchase cost , shorten the period of purchase , stable merchandise quality , increase customers' satisfaction and achieve win-win situation .
By Constance from Uruguay - 2017.08.16 13:39
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.
By trameka milhouse from Oman - 2017.04.08 14:55