New Delivery for Testing Transformer - Common mode choke filter | GETWELL – Getwell
New Delivery for Testing Transformer - Common mode choke filter | GETWELL – Getwell Detail:
Common mode choke filter (SQ Type)
- SQ1212/1515
- SQ1918/2418
Common mode choke feature:
- Useful in a wide variety of power conversion and line filter applications .
- Cost effective design
- Low volume hand wound to high volume automaticmachine wound.
- 155℃ or 180℃ UEW-NY wire.
- High saturation current.
Note:
1.Rated Current : It is either the inductance is 20% lower is than its initial value in DC. saturation characteristics or temperature rise becomes △T=40℃(Ta=20)
2.Whichever lower。
3.Operating temperature : -20℃ to 105℃
4.Test frequecy :@0.1V 100Ω(Internal resistance)
5. Testing equipment: agilent 4284a,wk4235 TH2776 LCR METER 6.Tolerance(J:5%, K:10%, L:15%, M:20%,N:30%)
7.Customer's Specifications are welcome.
Product applications:
- Power supplies. Switching Circuits.
- SCR and Triac Controls. Output chokes.
- EMI / RFI chokes
- Other filte
Dimensions:
Type | A MAX | B MAX | C MAX | D | E | F | G | shape |
SQ1212-1 | 18 | 17 | 12 | 3.5±0.5 | 11±0.5 | 8±0.5 | 0.7±0.1 | fig1 |
SQ1212-2 | 18 | 13 | 15 | 3.5±0.5 | 13±0.5 | 10±0.5 | 0.7±0.1 | fig2 |
SQ1515-1 | 21 | 20 | 14 | 3.5±0.5 | 12.8±0.5 | 10±0.5 | 0.8±0.1 | fig1 |
SQ1515-2 | 21 | 14 | 17 | 3.5±0.5 | 17.0±0.5 | 12.8±0.5 | 0.8±0.1 | fig2 |
SQ1918-1 | 24 | 25 | 15 | 3.5±0.5 | 13.0±0.5 | 10.0±0.5 | 0.8±0.1 | fig1 |
SQ1918-2 | 24 | 14 | 24 | 3.5±0.5 | 13.0±0.5 | 10.0±0.5 | 0.8±0.1 | fig2 |
SQ2418-2 | 26 | 15 | 26 | 3.5±0.5 | 21.0±0.5 | 22.0±0.5 | 0.8±0.1 | fig2 |
Product indentification:
SQ1515 - 103 X-1.2A
1 2 3 4 5
1: TYPE Series Name 2:Dimensions
3: Inductance
4: Tolerance X; MIN
5: Current Irms
Common mode choke(SQ Type:)
Type | Electrical Characteristics | |||
Inductance(mH) min | DCResistanceΩ(Max.) | Rated DCCurrent(mA) | SHAPE | |
SQ1212-173X-0.8A | 17 | 0.25 | 0.8 | FIG1 |
SQ1212-103X-1.0A | 10 | 0.15 | 1 | |
SQ1212-702X-1.2A | 7 | 0.14 | 1.2 | |
SQ1212-502X-1.6A | 5 | 0.10 | 1.6 | |
SQ1212-173X-0.8A | 17 | 0.25 | 0.8 | F1G2 |
SQ1212-103X-1.0A | 10 | 0.15 | 1 | |
SQ1212-702X-1.2A | 7 | 0.14 | 1.2 | |
SQ1212-502X-1.6A | 5 | 0.10 | 1.6 | |
SQ1515-253X-1.0A | 25 | 0.25 | 1 | F1G1 |
SQ1515-153X-1.0A | 15 | 0.25 | 1 | |
SQ1515-103X-1.2A | 10 | 0.20 | 1.2 | |
SQ1515-802X-1.2A | 8 | 0.18 | 1.2 | |
SQ1515-702X-1.4A | 7 | 0.18 | 1.4 | |
SQ1515-253X-1.0A | 25 | 0.25 | 1 | F1G2 |
SQ1515-153X-1.0A | 15 | 0.25 | 1 | |
SQ1515-103X-1.2A | 10 | 0.20 | 1.2 | |
SQ1515-802X-1.2A | 8 | 0.18 | 1.2 | |
SQ1515-702X-1.4A | 7 | 0.18 | 1.4 | |
SQ1918-143X-1.2A | 14 | 0.21 | 1.2 | F1G1 |
SQ1918-103X-1.6A | 10 | 0.22 | 1.6 | |
SQ1918-802X-2.0A | 8 | 0.11 | 2 | |
SQ1918-452X-2.8A | 4.5 | 0.07 | 2.8 | |
SQ1918-143X-1.2A | 14 | 0.21 | 1.2 | F1G2 |
SQ1918-103X-1.6A | 10 | 0.22 | 1.6 | |
SQ1918-802X-2.0A | 8 | 0.11 | 2 | |
SQ1918-452X-2.8A | 4.5 | 0.07 | 2.8 | |
SQ2418-103X-3.6A | 10 | 0.15 | 3.6 | F1G2 |
SQ2418-802X-3.0A | 8 | 0.15 | 3 | |
SQ2418-602X-3.0A | 6 | 0.12 | 3 | |
SQ2418-502X-4.8A | 5 | 0.07 | 4.8 | |
SQ2418-352X-4.8A | 3.5 | 0.06 | 4.5 |
Product detail pictures:
Related Product Guide:
Global Power Transmission & Distribution (T&D) Equipment Market Outlook, 2019-2024 | Power Inductor Coil
The world’s best baby monitor now uses science to help your baby sleep better | Inductor Color Codes
Our company has been focusing on brand strategy. Customers' satisfaction is our best advertising. We also supply OEM service for New Delivery for Testing Transformer - Common mode choke filter | GETWELL – Getwell, The product will supply to all over the world, such as: Hanover, Libya, Paris, We hope we can establish long-term cooperation with all of the customers. And hope we can improve competitiveness and achieve the win-win situation together with the customers. We sincerely welcome the customers from all over the world to contact us for anything you need!
By Murray from Grenada - 2018.02.08 16:45
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Rachel from Swiss - 2018.09.08 17:09