koi multilayer ferrite kongakonga pirepire-CBS | GETWELL

Whakaahuatanga Poto:

āhuatanga koi multilayer ferrite poria maramara & āhuatanga:

★ kua reira āhuatanga parenga ia koi i auau e minaminatia, me te tangata mahi he i te reira pā te freauency tohu.

★ proprotionated ki te whakatau i te paerewa Eia, e taea e Mounter ki mata whakapuru cquipment.

★ pai i roto i te solderability me ātete wera tiketike wigh rānei rere Reflow soklering ranei


  • FOB Utu: US $0.01 - 9.9 / Piece
  • Min.Order Rahi: 100 Piece / Pieces
  • Supply Te āhei: 1000000 Piece / Pieces ia Marama
  • Taipitopito hua

    Tūtohu hua

    āhuatanga koi multilayer ferrite poria maramara & āhuatanga:

    ★ kua reira āhuatanga parenga ia koi i auau e minaminatia, me te tangata mahi he i te reira pā te freauency tohu.

    ★ proprotionated ki te whakatau i te paerewa Eia, e taea e Mounter ki mata whakapuru cquipment.

    ★ pai i roto i te solderability me ātete wera tiketike wigh rānei rere Reflow soklering ranei

    Pūpoapoa rauraraunga smd

    CBS Series       CBS1005 (0402) Patohia
    momo Parenga ia (Ω) ± 25% Test Auautanga (MHz) RDC Max (Ω) IDC Max (mA)
    CBS1005L050 5 100 0.05 300
    CBS1005L100 10 0.05 300
    CBS1005L300 30 0.20 200
    CBS1005L600 60 0.35 200
    CBS1005L101 100 0.45 150
    CBS1005L221 220 0,65 150
    CBS1005L331 330 0.80 150
    CBS1005L601 600 1.20 100
    CBS1005L102 1000 1.60 100

     

    CBS Series CBS       1608 (0603) Patohia
    momo Parenga ia (Ω) ± 25% Test Auautanga (MHz) RDC Max (Ω) IDC Max (mA)
    CBS1608L050 5 100 0.05 600
    CBS1608L110 11 0.08 500
    CBS1608L190 19 0.10 500
    CBS1608L260 26 0,13 500
    CBS1608L310 31 0.15 500
    CBS1608L600 60 0.20 400
    CBS1608L121 120 0.25 400
    CBS1608L221 220 0.30 300
    CBS1608L301 300 0.35 300
    CBS1608L601 600 0.50 150
    CBS1608L102 1000 0.60 150
    CBS1608L152 1500 1.00 100
    CBS1608L202 2000 1.20 100

     

      CBS Series CBS2012 (0805) Patohia
    momo Parenga ia (Ω) ± 25% Test Auautanga (MHz) RDC Max (Ω) IDC Max (mA)
    CBS2012L050 5 100 0.08 800
    CBS2012L110 11 0.08 800
    CBS2012L190 19 0.08 800
    CBS2012L300 30 0.10 600
    CBS2012L600 60 0.15 600
    CBS2012L800 80 0.25 600
    CBS2012L121 120 0.25 600
    CBS2012L221 220 0.30 400
    CBS2012L301 300 0.30 400
    CBS2012L601 600 0,40 300
    CBS2012L102 1000 0.45 200
    CBS2012L152 1500 0,70 150
    CBS2012L202 2000 1.00 100

     

    CBS Series CBS3216 (1206) Patohia
    momo Parenga ia (Ω) ± 25% Test Auautanga (MHz) RDC Max (Ω) IDC Max (mA)
    CBS3216L050 5 100 0.03 800
    CBS3216L110 11 0.05 800
    CBS3216L310 31 0.08 800
    CBS3216L600 60 0.15 600
    CBS3216L700 70 0.15 600
    CBS3216L800 80 0.20 600
    CBS3216L121 120 0.30 500
    CBS3216L221 220 0.30 500
    CBS3216L301 300 0.30 500
    CBS3216L601 600 0.30 400
    CBS3216L102 1000 0,40 300
    CBS3216L152 1500 0,40 200
    CBS3216L202 2000 0.50 150
    CBS3216L222 2200 0.50 100

    āhua me te āhuatanga

    Taupānga:

    ★ pūkoro, waea, whaiaro, rorohiko, puku kōpae mārō, me camemeras mamati

    multilayer poria maramara ferrite

    pūpoapoa smd 220

    poria kongakonga multilayer ferrite koi

    pūpoapoa smd 330

     

     


  • Mua:
  • Tō muri mai:

  • e pā ana Products