pūpoapoa toropā 1mh RLP0913W3R-6.5MH-E | GETWELL
Ko te kaiwhakauru Radial 1mh ahuatanga me te ahuatanga:
★ Kei roto nui-auau ferrite
★ auhia nui nāianei tauanga.
-Pūtoro tono mata pūpoapoa:
★ kai Power, DC-DC pūtahuri.
★ pouaka whakaata, VTRs, rorohiko.
★ peripheras Rorohiko.
★ waea Ka, rangi-tikanga
★ Home pūrere hiko.
★ taonga tākaro Electronic me kēmu
ngā pūpoapoa Pūtoro
SGN Momo Power pūpoapoa
Tohu | He | P | C | D | E | F1 / F2 | Kora G | W | (S) | (F) |
标注 | ||||||||||
Dimensions | 9.5 | 14 | 11 | 11 | 18 | 3 | 10.5 | Φ0.60 | Timata | NGATA'ANGÁ |
RL0913W3 | MAX | MAX | ± 2.0 | ± 2.0 | ± 2.0 | ± 0.3 | MAX | ± 0.05 | 起 线 | 收 线 |
Tohu | He | P | C / D | E | F1 | F2 | W | Kora G | (S) | (F) |
标注 | ||||||||||
Dimensions | 8.5 | 12.5 | 10 | 15 | 3 | 2.5 | Φ0.50 | 9 | Timata | NGATA'ANGÁ |
Ripanga Whakapūtātanga | ||||||||||
Tau Part | L0 hiko (MH) | DCR (mΩ) typ. @ 25 ℃ | ||||||||
L1-2 | L1-3 | R1-2 | R1-3 | |||||||
RL0913W3 | 6.5 ± 10% | 60 ± 10% | 20.0MAX | 60.0MAX |
parau:
He mai Whakatakotoranga o Kiritaki.
whakapakoko pūpoapoa Pūtoro
titi pūpoapoa toropā mata
toropā 250 pūpoapoa mh
radial pūpoapoa