smd shielded daya inductor-SGC74 | GETWELL
SMD fitur daya keselak & karakteristik:
★ lumahing ngisor flat njamin aman, soyo tambah dipercaya
★ ing serees ditondoi dening profil kurang, resistance DC kurang, lan kapasitas jawab saiki dhuwur
★ amarga lagi magnetically shielded, bagean iki bisa digunakake ing konfigurasi soyo tambah dhuwur-Kapadhetan
★ kasedhiya ing packaging tape operator enbossed kanggo usr karo mesin sing soyo tambah otomatis
aplikasi:
★ telpon seluler, komputer pribadi, disk drive hard lan liyane
Inductor lembar data smd
SMD Power Inductor
SGC74 Series |
||||
Koleksi | Inductance (uh) |
DCR (Ω) (Max) |
DCI (A) (Max) |
Test Frequency (kHz) |
SGC74-4R7M | 4.7 | 0,044 | 2,90 | 1 |
SGC74-100M | 10 | 0,049 | 2,10 | |
SGC74-150M | 15 | 0,081 | 1,85 | |
SGC74-220M | 22 | 0,110 | 1,30 | |
SGC74-330L | 33 | 0,170 | 1,25 | |
SGC74-470L | 47 | 0,260 | 0,95 | |
SGC74-680L | 68 | 0,380 | 0,80 | |
SGC74-101L | 100 | 0,610 | 0,60 | |
SGC74-151L | 150 | 0,880 | 0,50 | |
SGC74-221L | 220 | 1,170 | 0,40 | |
SGC74-331L | 330 | 1,860 | 0,35 | |
SGC74-471L | 470 | 3,010 | 0,30 |
Tetembungane:
★ pertanyaan sing liyane jinis digunakake ndhuwur umum bisa ketemu ing requirement.
SMT daya inductor
daya ing inductor