SMD hwj chim caj pas-SGB73 | GETWELL
SMD hwj chim caj pas feature & cov yam ntxwv:
★ tiaj hauv qab nto kom ruaj ntseg, txhim khu kev qha mounting
★ lub serees yog yus muaj los ntawm cov uas tsis muaj profile, tsis tshua muaj DC tsis kam, thiab siab tam sim no tuav daim ntawv Tuition Waiver
★ vim hais tias lawv yog magnetically shielded, cov qhov chaw yuav siv tau nyob rau hauv high-density mounting configurations
★ muab nyob rau hauv enbossed cab kuj daim kab xev ntim rau usr nrog automatic mounting tshuab
Daim ntawv:
★ mobile xov tooj, tus kheej computers, hard disk drives, thiab lwm tus neeg
Inductor smd datasheet
SMD POWER INDUCTOR SGB73 Series | ||||
Part Tsis | Inductance (uh) |
DC Kuj (Ω) Max |
Nyob Tam sim no (A) (Max) |
Test zaus (KHz) |
SGB73-1R0M | 1.0 | 0,019 | 3.12 | 100 |
SGB73-1R5M | 1.5 | 0,023 | 2,85 | |
SGB73-2R2M | 2.2 | 0,028 | 2,66 | |
SGB73-3R3M | 3.3 | 0,035 | 2,26 | |
SGB73-4R7M | 4.7 | 0,043 | 1,96 | |
SGB73-6R8M | 6.8 | 0,055 | 1.76 | |
SGB73-100M | 10 | 0,080 | 1,34 | |
SGB73-120M | 12 | 0,090 | 1.23 | |
SGB73-150M | 15 | 0,120 | 1,09 | |
SGB73-180M | 18 | 0,130 | 0.99 | |
SGB73-220M | 22 | 0,150 | 0,90 | |
SGB73-270M | 27 | 0,210 | 0,81 | |
SGB73-330M | 33 | 0,250 | 0,72 | |
SGB73-390M | 39 | 0,310 | 0,67 | |
SGB73-470M | 47 | 0,350 | 0,60 | |
SGB73-560M | 56 | 0,430 | 0,55 | |
SGB73-680M | 68 | 0,520 | 0.50 | |
SGB73-820M | 82 | 0,600 | 0,46 | |
SGB73-101M | 100 | 0,790 | 0,41 |
hais:
★ Tshwj xeeb nug dhau li ntawm tus saum toj no ntau siv hom yuav ntsib nyob rau hauv koj yuav tsum tau.
smd inductors
zawm caj pas yog inductor
SMD hwj chim caj pas