High Quality for Smd Ferrite Core Power Inductor - large current multilayer ferrite chip beads -CBH | GETWELL – Getwell
High Quality for Smd Ferrite Core Power Inductor - large current multilayer ferrite chip beads -CBH | GETWELL – Getwell Detail:
Large current multilayer ferrite chip beads feature & characteristic:
★a unique ter minal electrode structure ensures permissble current 1.5-9A..
★high impedance over a wide frequency range to eliminate EMI/RFI..
★can be mounted with surface mounting equipment with no directionality.
★Excellent in solderability and high heat resistance wigh either flow or reflow soklering
Application:
★mobile phones,personal computers,hard disk drives and digital camemeras
Inductor smd datasheet
CHIP BEADS
CBH1608(0603) Type |
||||
Part No. | Impedence(Ω) ±25% |
Test frequency (MHz) |
DCR Max(Ω) | Rated Current(Max) (mA) |
CBH1608L050 | 5 | 100 | 0.015 | 4000 |
CBH1608L050 | 7 | 0.015 | ||
CBH1608L110 | 11 | 0.02 | 3000 | |
CBH1608L190 | 19 | 0.03 | 2000 | |
CBH1608L260 | 31 | 0.03 | ||
CBH1608L310 | 31 | 0.03 | ||
CBH1608L470 | 47 | 0.03 | ||
CBH1608L600 | 60 | 0.08 | 1500 | |
CBH1608L800 | 80 | 0.08 | ||
CBH1608L121 | 120 | 0.10 | ||
CBH1608L151 | 150 | 0.10 | ||
CBH1608L181 | 180 | 0.10 | ||
CBH1608L221 | 220 | 0.15 | 1000 | |
CBH1608L301 | 300 | 0.15 | ||
CBH1608L501 | 400 | 0.20 | ||
CBH1608L601 | 600 | 0.20 | ||
CBH1608L751 | 750 | 0.25 | 800 | |
CBH1609L102 | 1000 | 0.35 | 500 |
CHIP BEADS
CBH2012(0805) Type |
||||
Part No. | Impedence(Ω) ±25% |
Test frequency (MHz) |
DCR Max (Ω) |
Rated Current(Max) (mA) |
CBH2012L050 | 5 | 100 | 0.02 | 4000 |
CBH2012L070 | 7 | |||
CBH2012L110 | 11 | 3500 | ||
CBH2012L190 | 19 | 0.025 | 3000 | |
CBH2012L260 | 26 | |||
CBH2012L300 | 30 | |||
CBH2012L310 | 31 | |||
CBH2012L360 | 36 | |||
CBH2012L600 | 60 | 0.03 | 2500 | |
CBH2012L700 | 70 | |||
CBH2012L800 | 80 | 0.04 | ||
CBH2012L121 | 120 | |||
CBH2012L151 | 150 | 0.06 | 2000 | |
CBH2012L181 | 180 | |||
CBH2012L221 | 220 | 0.10 | 1500 | |
CBH2012L301 | 300 | |||
CBH2012L501 | 500 | 0.20 | 1000 | |
CBH2012L601 | 600 | |||
CBH2012L751 | 750 | 0.30 | 500 | |
CBH2012L102 | 1000 | 50 |
CHIP BEADS
CBH3225(1210) Type |
||||
Part No. | Impedence(Ω) ±25% |
Test frequency (MHz) |
DCR Max (Ω) |
Rated Current(Max) (mA) |
CBH3225L070 | 7 | 100 | 0.015 | 6000 |
CBH3225L190 | 19 | |||
CBH3225L310 | 31 | 0.025 | 4000 | |
CBH3225L500 | 50 | 0.03 | 3500 | |
CBH3225L600 | 60 | 0.035 | 3000 | |
CBH3225L700 | 70 | |||
CBH3225L800 | 80 | 0.4 | 2000 | |
CBH3225L900 | 90 | |||
CBH3225L121 | 120 | 0.05 | 1500 | |
CBH3225L151 | 150 |
CHIP BEADS
CBH4516(1806) Type |
||||
Part No. | Impedence(Ω) ±25% |
Test frequency (MHz) |
DCR Max (Ω) |
Rated Current(Max) (mA) |
CBH4516L070 | 7 | 100 | 0.008 | 9000 |
CBH4516L190 | 19 | |||
CBH4516L300 | 30 | 0.015 | 6000 | |
CBH4516L500 | 50 | |||
CBH4516L600 | 60 | |||
CBH4516L700 | 70 | 0.025 | 4000 | |
CBH4516L800 | 80 | |||
CBH4516L900 | 90 | 0.035 | 3000 | |
CBH4516L101 | 100 | |||
CBH4516L121 | 120 | 0.040 | 2500 | |
CBH4532L151 | 150 | 0.045 |
CHIP BEADS
CBH4532(1812) Type |
||||
Part No. | Impedence(Ω) ±25% |
Test frequency (MHz) |
DCR Max (Ω) |
Rated Current(Max) (mA) |
CBH4532L070 | 7 | 100 | 0.010 | 9000 |
CBH4532L190 | 19 | |||
CBH4532L300 | 50 | |||
CBH4532L500 | 50 | 0.020 | 6000 | |
CBH4532L600 | 60 | |||
CBH4532L700 | 70 | |||
CBH4532L800 | 80 | |||
CBH4532L101 | 100 | 0.030 | 4000 | |
CBH4532L121 | 120 | 0.035 | 3500 | |
CBH4532L131 | 130 | 0.045 | 2500 | |
CBH4532L151 | 150 | 0.050 | 2000 |
330 mh smd inductor
high current inductor
Product detail pictures:
Related Product Guide:
Induction Cooking: How Do Coil/Pan Characteristics Affect Heating Ability? | Inductor Color Codes
Australia’s electricity grid can easily support electric cars | Power Smd Inductor
We constantly function like a tangible group to ensure that we can give you the very best high-quality and also the very best cost for High Quality for Smd Ferrite Core Power Inductor - large current multilayer ferrite chip beads -CBH | GETWELL – Getwell, The product will supply to all over the world, such as: Cape Town, Cyprus, Peru, For more than ten years experience in this filed, our company has gained high reputation from home and abroad. So we welcome friends from all over the world to come and contact us, not only for business, but also for friendship.
By Jane from Mecca - 2018.09.16 11:31
This supplier stick to the principle of "Quality first, Honesty as base", it is absolutely to be trust.
By Fiona from New Zealand - 2017.08.18 18:38