High Quality Fixed Inductor - fixed inductor axial small -AL0410 | GETWELL – Getwell
High Quality Fixed Inductor - fixed inductor axial small -AL0410 | GETWELL – Getwell Detail:
Fixed inductor choke feature & characteristic:
◆low cost solution
◆exceptional Q characteristics,high reliability
◆High self-resonant frequency,low DCR
Fixed inductor purpose :
◆Choke coils
◆RF coils
◆peaking coils
Inductor color code chart
Type | Inductance (uH) | Q(Min) | Frequency of L/Q (MHz) | S.R.F (MHz) Min | DC Resistance (Ω) Max | Rated DC Current(mA) Max |
AL0410-R22M | 0.22±20% | 25 | 25.2 | 380.00 | 0.21 | 880 |
AL0410-R27M | 0.27±20% | 340.00 | 0.24 | 800 | ||
AL0410-R33M | 0.33±20% | 300.00 | 0.28 | 750 | ||
AL0410-R39M | 0.39±20% | 280.00 | 0.32 | 680 | ||
AL0410-R47M | 0.47±20% | 250.00 | 0.36 | 650 | ||
AL0410-R56M | 0.56±20% | 230.00 | 0.41 | 600 | ||
AL0410-R68M | 0.68±20% | 210.00 | 0.47 | 550 | ||
AL0410-R82M | 0.82±20% | 45 | 172.00 | 0.17 | 980 | |
AL0410-1R0K | 1.0±10% | 157.00 | 0.19 | 920 | ||
AL0410-1R2K | 1.2±10% | 50 | 7.96 | 144.00 | 0.21 | 880 |
AL0410-1R5K | 1.5±10% | 131.00 | 0.23 | 830 | ||
AL0410-1R8K | 1.8±10% | 55 | 121.00 | 0.25 | 790 | |
AL0410-2R2K | 2.2±10% | 110.00 | 0.28 | 750 | ||
AL0410-2R7K | 2.7±10% | 60 | 100.00 | 0.30 | 720 | |
AL0410-3R3K | 3.3±10% | 94.00 | 0.34 | 670 | ||
AL0410-3R9K | 3.9±10% | 86.00 | 0.37 | 640 | ||
AL0410-4R7K | 4.7±10% | 80.00 | 0.39 | 620 | ||
AL0410-5R6K | 5.6±110% | 74.00 | 0.43 | 590 | ||
AL0410-6R8K | 6.8±10% | 68.00 | 0.48 | 550 | ||
AL0410-8R2K | 8.2±10% | 53.00 | 0.52 | 530 | ||
AL0410-100K | 10±10% | 45.00 | 0.58 | 500 | ||
AL0410-120K | 12±10% | 60 | 2.52 | 34.00 | 0.63 | 480 |
AL0410-150K | 15±10% | 20.00 | 0.72 | 460 | ||
AL0410-180K | 18±10% | 14.00 | 0.77 | 430 | ||
AL0410-220K | 22±10% | 9.90 | 0.84 | 410 | ||
AL0410-270K | 27±10% | 50 | 7.60 | 0.94 | 390 | |
AL0410-330K | 33±10% | 6.30 | 1.03 | 370 | ||
AL0410-390K | 39±10% | 6.30 | 1.12 | 350 | ||
AL0410-470K | 47±10% | 6.30 | 1.22 | 340 | ||
AL0410-560K | 56±10% | 40 | 6.20 | 1.34 | 320 | |
AL0410-680K | 68±10% | 5.70 | 1.47 | 305 | ||
AL0410-820K | 82±10% | 35 | 5.30 | 1.62 | 290 | |
AL0410-101K | 100±10% | 4.80 | 1.80 | 275 | ||
AL0410-121K | 120±10% | 60 | 0.796 | 3.80 | 3.70 | 185 |
AL0410-151K | 150±10% | 3.50 | 4.20 | 175 | ||
AL0410-181K | 180±10% | 3.30 | 4.60 | 165 | ||
AL0410-221K | 220±10% | 3.00 | 5.10 | 155 | ||
AL0410-271K | 270±10% | 2.80 | 5.80 | 145 | ||
AL0410-331K | 330±10% | 2.60 | 6.40 | 137 | ||
AL0410-391K | 390±10% | 2.40 | 7.00 | 133 | ||
AL0410-471K | 470±10% | 2.25 | 7.70 | 126 | ||
AL0410-561K | 560±10% | 2.10 | 8.50 | 120 | ||
AL0410-681K | 680±10% | 55 | 1.95 | 9.40 | 113 | |
AL0410-821K | 820±10% | 1.85 | 10.50 | 100 | ||
AL0410-102K | 1000±10% | 50 | 1.40 | 14.00 | 100 |
Remark:
Special inquiries besides the above common used types can be met on your requirement.
People also ask:
1、What are some common problems with fixed inductance?
Fixed inductor images
68nh fixed inductor
330uh fixed inductor
100uh inductor color code
Product detail pictures:
Related Product Guide:
Who’s powering Hamilton? New kids on the grid power high-voltage crossroads | Small Electrical Transformer
Is Cancer a Mitochondrial Disease? | Small Electrical Transformer
"Quality 1st, Honesty as base, Sincere company and mutual profit" is our idea, in an effort to create consistently and pursue the excellence for High Quality Fixed Inductor - fixed inductor axial small -AL0410 | GETWELL – Getwell, The product will supply to all over the world, such as: moldova, United Arab Emirates, South Korea, We're introduced as a one of the growing manufacture supplier and export of our merchandise. Now we have a team of dedicated trained experienced who take care the quality and timely supply. If you are looking for Good Quality at a good price and timely delivery. Do contact us.
By Isabel from Albania - 2018.05.13 17:00
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
By Edwina from Israel - 2017.12.09 14:01