High definition Electromagnetic Inductor Coil - Inductor Axial ALP 0308 | GETWELL – Getwell
High definition Electromagnetic Inductor Coil - Inductor Axial ALP 0308 | GETWELL – Getwell Detail:
This inductor has excellent inductance characteristic and can be availed in wide gamut of specifications.We fabricate axial inductor considering the market trends and specific choices our customers.
Inductor Axial Feature & Characteristic:
◆contain high-frequency ferrite
◆Comparatively large rated current
Axial Inductor Uses
◆Power supplies,DC-DC converters
◆TVs VTRs computers
◆compters peripherals
◆telephones air-conditions
◆home electric appliance
◆electronic toys and games
Axial Inductor Datasheet
Type | Inductance (uH) | Q(Min) | Measuring Frenquency | S.R.F (MHz) Min | DCR Ω(Max) | DCI Ma Max |
ALP0308-1R0K | 1.0 | 60 | 7.96MHz | 130 | 0.10 | 1500 |
ALP0308-1R2K | 1.2 | 60 | 120 | 0.10 | 1400 | |
ALP0308-1R5K | 1.5 | 60 | 110 | 0.12 | 1300 | |
ALP0308-1R8K | 1.8 | 60 | 100 | 0.13 | 1300 | |
ALP0308-2R2K | 2.2 | 60 | 90 | 0.14 | 1200 | |
ALP0308-2R7K | 2.7 | 60 | 80 | 0.16 | 1200 | |
ALP0308-3R3K | 3.3 | 60 | 73 | 0.17 | 1200 | |
ALP0308-3R9K | 3.9 | 60 | 67 | 0.19 | 1200 | |
ALP0308-4R7K | 4.7 | 60 | 64 | 0.21 | 1100 | |
ALP0308-5R6K | 5.6 | 60 | 58 | 0.22 | 1100 | |
ALP0308-6R8K | 6.8 | 70 | 58 | 0.25 | 1000 | |
ALP0308-8R2K | 8.2 | 70 | 45 | 0.28 | 1000 | |
ALP0308-100K | 10 | 70 | 2.52MHz | 43 | 0.55 | 600 |
ALP0308-120K | 12 | 80 | 39 | 0.62 | 600 | |
ALP0308-150K | 15 | 80 | 34 | 0.68 | 600 | |
ALP0308-180K | 18 | 70 | 27 | 0.76 | 600 | |
ALP0308-220k | 22 | 60 | 16 | 0.84 | 600 | |
ALP0308-270k | 27 | 60 | 12 | 0.89 | 550 | |
ALP0308-330K | 33 | 50 | 9.1 | 1.0 | 500 | |
ALP0308-390K | 39 | 60 | 9.0 | 1.4 | 450 | |
ALP0308-470K | 47 | 60 | 9.0 | 1.4 | 450 | |
ALP0308-560K | 56 | 50 | 7.4 | 1.5 | 450 | |
ALP0308-680K | 68 | 45 | 5.7 | 1.6 | 400 | |
ALP0308-820K | 82 | 45 | 4.8 | 1.7 | 400 | |
ALP0308-101K | 100 | 45 | 796KHz | 4.3 | 2.7 | 250 |
ALP0308-121K | 120 | 45 | 4.0 | 2.9 | 200 | |
ALP0308-151K | 150 | 45 | 3.2 | 3.4 | 200 | |
ALP0308-181K | 180 | 45 | 3.1 | 3.7 | 200 | |
ALP0308-221K | 220 | 40 | 2.7 | 4.0 | 180 | |
ALP0308-271K | 270 | 40 | 2.7 | 4.1 | 180 | |
ALP0308-331K | 330 | 35 | 2.2 | 4.6 | 170 | |
ALP0308-391K | 390 | 35 | 2.2 | 6.7 | 150 | |
ALP0308-471K | 470 | 35 | 1.8 | 7.4 | 130 | |
ALP0308-561K | 560 | 35 | 1.8 | 8.0 | 110 | |
ALP0308-681K | 680 | 35 | 1.7 | 8.5 | 100 | |
ALP0308-821K | 820 | 35 | 1.5 | 9.4 | 90 | |
ALP0308-102K | 1000 | 45 | 252KHz | 0.98 | 16 | 90 |
ALP0308-122K | 1200 | 45 | 0.96 | 17 | 80 | |
ALP0308-152K | 1500 | 45 | 0.97 | 27 | 70 | |
ALP0308-182K | 1800 | 45 | 0.79 | 28 | 70 | |
ALP0308-222K | 2200 | 40 | 0.79 | 32 | 60 | |
ALP0308-272K | 2700 | 40 | 0.69 | 36 | 50 | |
ALP0308-332K | 3300 | 40 | 0.68 | 39 | 40 | |
ALP0308-392K | 3900 | 40 | 0.59 | 43 | 30 | |
ALP0308-472K | 4700 | 40 | 0.61 | 48 | 30 |
Remark:
Special inquiries besides the above common used types can be met on your requirement.
Inductor Axial Image
15uh axial inductor
inductor axial
Guess, you will be interested in these
Product detail pictures:


Related Product Guide:
Air Jordan 4 “Valentine’s Day” Surfaces: First Look mixtapes-icon news-icon songs-icon top100-icon videos-icon x-icon | 100uh Inductor Smd
‘Overwhelming’ evidence against PG&E in deadly fire, says lawyer suing | 100uh Inductor Smd
With our leading technology also as our spirit of innovation,mutual cooperation, benefits and development, we are going to build a prosperous future jointly with your esteemed company for High definition Electromagnetic Inductor Coil - Inductor Axial ALP 0308 | GETWELL – Getwell, The product will supply to all over the world, such as: kazan, Denver, London, With the enterprising spirit of" high efficiency, convenience, practicality and innovation", and in line with such serving guidance of "good quality but better price, " and "global credit", we are striving to cooperate with the automobile parts companies all over the world to make a win-win partnership.

In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
