oi multilayer ferrite? inoaia lei-CBS | GETWELL

Pōkole Description:

oi multilayer ferrite? inoaia lei hiʻona & ano:

★ ka mea, he pahikakiwi oi impedance ano i makemakeia alapine (frequency) a me ia nō naʻe pili i ka peahi ana freauency.

★ proprotionated e halawai pu me ka Eia hae, hiki e mounter me ka ili ka piʻiʻana cquipment.

★ maikai loa ma ka solderability a kiʻekiʻe wela ia'ku wigh kekahi kahe a reflow soklering


  • Kumukūʻai FOB: US $0.01 - 9.9 / ʻāpana
  • Min.Order mea: 100 apana /'āpana
  • Lako hana: 1000000 Piece / Pieces i kēlā me kēia mahina
  • Hōʻike huahana

    Nā Huaʻōlelo Huaʻōlelo

    oi multilayer ferrite? inoaia lei hiʻona & ano:

    ★ ka mea, he pahikakiwi oi impedance ano i makemakeia alapine (frequency) a me ia nō naʻe pili i ka peahi ana freauency.

    ★ proprotionated e halawai pu me ka Eia hae, hiki e mounter me ka ili ka piʻiʻana cquipment.

    ★ maikai loa ma ka solderability a kiʻekiʻe wela ia'ku wigh kekahi kahe a reflow soklering

    ʻIkepili pepa smd

    CBS Series       CBS1005 (0402) E kikokiko
    ʻAno Impedance (Ω) ± 25% Hōʻike Frequency (MHz) RDC Max (Ω) IDC Max (MA)
    CBS1005L050 5 100 0,05 300
    CBS1005L100 10 0,05 300
    CBS1005L300 30 0,20 200
    CBS1005L600 60 0,35 200
    CBS1005L101 100 helu 0.45 150
    CBS1005L221 220 0,65 150
    CBS1005L331 330 0,80 150
    CBS1005L601 600 1,20 100
    CBS1005L102 1000 1,60 100

     

    CBS Series CBS       1608 (0603) E kikokiko
    ʻAno Impedance (Ω) ± 25% Hōʻike Frequency (MHz) RDC Max (Ω) IDC Max (MA)
    CBS1608L050 5 100 0,05 600
    CBS1608L110 11 0.08 500
    CBS1608L190 19 0,10 500
    CBS1608L260 26 0,13 500
    CBS1608L310 31 0,15 500
    CBS1608L600 60 0,20 400
    CBS1608L121 120 0,25 400
    CBS1608L221 220 0,30 300
    CBS1608L301 300 0,35 300
    CBS1608L601 600 0,50 150
    CBS1608L102 1000 0,60 150
    CBS1608L152 1500 1,00 100
    CBS1608L202 2000 1,20 100

     

      CBS Series CBS2012 (0805) E kikokiko
    ʻAno Impedance (Ω) ± 25% Hōʻike Frequency (MHz) RDC Max (Ω) IDC Max (MA)
    CBS2012L050 5 100 0.08 800
    CBS2012L110 11 0.08 800
    CBS2012L190 19 0.08 800
    CBS2012L300 30 0,10 600
    CBS2012L600 60 0,15 600
    CBS2012L800 80 0,25 600
    CBS2012L121 120 0,25 600
    CBS2012L221 220 0,30 400
    CBS2012L301 300 0,30 400
    CBS2012L601 600 0,40 300
    CBS2012L102 1000 helu 0.45 200
    CBS2012L152 1500 0,70 150
    CBS2012L202 2000 1,00 100

     

    CBS Series CBS3216 (1206) E kikokiko
    ʻAno Impedance (Ω) ± 25% Hōʻike Frequency (MHz) RDC Max (Ω) IDC Max (MA)
    CBS3216L050 5 100 0,03 800
    CBS3216L110 11 0,05 800
    CBS3216L310 31 0.08 800
    CBS3216L600 60 0,15 600
    CBS3216L700 70 0,15 600
    CBS3216L800 80 0,20 600
    CBS3216L121 120 0,30 500
    CBS3216L221 220 0,30 500
    CBS3216L301 300 0,30 500
    CBS3216L601 600 0,30 400
    CBS3216L102 1000 0,40 300
    CBS3216L152 1500 0,40 200
    CBS3216L202 2000 0,50 150
    CBS3216L222 2200 0,50 100

    shape a Ana

    palapala noi:

    ★ mobile, kaul, pilikino, kamepiula 'ē aʻe, paakiki pā hōkū kipaku aku ai, a kikohoʻe camemeras

    multilayer ferrite? inoaia lei

    smd mea hoʻokomo 220

    oi multilayer ferrite? inoaia lei

    smd inductor 330

     

     

    Heluhelu hou aku i nā nūhou


  • Previous:
  • Next:

  • Nā huahana pili