kahahānai alakai, i inductor-RLP0913W3R-21.5MH-E | GETWELL
ʻO ke ʻano alakaʻi inductor Radial & ʻano:
★ pihaʻi me kiʻekiʻe-alapine (frequency) ferrite
★ comparatively nui Loipālākiōʻikena.
Kahahānai kēpau inductors noi:
★ Power lako, DC-DC converters.
★ o nā polokalamu kīwī, VTRs, kamepiula 'ē aʻe.
★'ē peripheras.
★ helu kelepona, ea-ana
★ Home pila nui mea hāpai mīkini.
★ Electronic toys a me ka lealea
Kahahānai inductor hoakaka
SGN ʻAno Hoʻokomo Mana
hōʻailona | A | ʻO B | C | D | ʻE | F1 / F2 | ʻO G | Ua ʻōlelo ʻo W | (S) | (F) |
标注 | ||||||||||
Ana | 9,5 | 14 | 11 | 11 | 18 | 3 | 10,5 | Φ0.60 | Ka hoʻomaka ' | hoʻopau |
RL0913W3 | MAX | MAX | ± 2.0 | ± 2.0 | ± 2.0 | ± 0,3 | MAX | ± 0,05 | 起 线 | 收 线 |
hōʻailona | A | ʻO B | C / D | ʻE | F1 | F2 | Ua ʻōlelo ʻo W | ʻO G | (S) | (F) |
标注 | ||||||||||
Ana | 8.5 | 12,5 | 10 | 15 | 3 | 2,5 | Φ0.50 | 9 | Ka hoʻomaka ' | hoʻopau |
hoakaka Table | ||||||||||
Helu ʻĀpana | Inductance L0 (mH) | DCR (mΩ) typ. @ 25 ℃ | ||||||||
L1-2 | L1-3 | R1-2 | R1-3 | |||||||
RL0913W3 | 6.5 ± 10% | 60 ± 10% | 20.0MAX | 60.0MAX |
olelo ana:
Customer ka hoakaka i hookipa.
Kahahānai alakai, i inductor kiʻi
hl150 inductor kahahānai
ferrite kāna mau 'ōlelo kahahānai alakai, i inductor
kui kahahānai alakai inductor
kahahānai inductor