Good Quality Oil Immersed Transformer - China New Product Axial Lead Power Inductor 10uh – Getwell

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our business aims to operating faithfully, serving to all of our clients , and working in new technology and new machine continuously for smd power inductor 4r7, smd shielded power inductor, 3 pin radial lead inductor, We will supply high-quality solutions and fantastic companies at aggressive charges. Start benefiting from our comprehensive providers by contacting us today.
Good Quality Oil Immersed Transformer - China New Product Axial Lead Power Inductor 10uh – Getwell Detail:

Adhering towards the theory of "quality, support, efficiency and growth", we've attained trusts and praises from domestic and international client for China New Product Axial Lead Power Inductor 10uh, Together with the everlasting target of "continuous top quality improvement, customer satisfaction", we have been sure that our products high quality is stable and trustworthy and our solutions are best-selling at your home and overseas.
Adhering towards the theory of "quality, support, efficiency and growth", we've attained trusts and praises from domestic and international client for axial lead inductor, axial power inductor, Power Inductor 10uh, As a way to use the resource on the expanding info in international trade, we welcome prospects from everywhere on the web and offline. In spite on the high quality things we provide, effective and satisfying consultation service is supplied by our qualified after-sale service group. Item lists and in depth parameters and any other info weil be sent to you timely for the inquiries. So remember to make contact with us by sending us emails or call us when you've got any questions about our organization. ou could also get our address information from our site and come to our enterprise. We get a field survey of our merchandise. We've been confident that we will share mutual accomplishment and create solid co-operation relations with our companions within this market place. We're seeking forward for your inquiries.
Our inductor has accurate dimension, durability, shows high performance and is easy to use.Catering to the requirements of our clients, we are involved in offering axial inductor.

Axial Inductor 100uh Feature & Characteristic:

◆contain high-frequency ferrite

◆Comparatively large rated current

Axial Inductor Uses

◆Power supplies,DC-DC converters

◆TVs VTRs computers

◆compters peripherals

◆telephones air-conditions

◆home electric appliance

◆electronic toys and games

Axial Inductor Datasheet

 Type   Inductance (uH) Q(Min) Measuring Frequency SRF MHz (Min) DCR Ω(max) DCI mA(max)
ALP0912-1R0K 1.0 85 7.96MHz 86 0.023 3500
ALP0912-1R2K 1.2 85 79 0.023 3500
ALP0912-1R5K 1.5 85 76 0.023 3500
ALP0912-1R8K 1.8 95 69 0.023 3500
ALP0912-2R2K 2.2 100 62 0.023 3500
ALP0912-2R7K 2.7 100 56 0.026 3500
ALP0912-3R3K 3.3 105 50 0.029 3500
ALP0912-3R9K 3.9 105 46 0.029 3500
ALP0912-4R7K 4.7 105 42 0.033 3500
ALP0912-5R6K 5.6 100 36 0.035 3500
ALP0912-6R8K 6.8 95 32 0.04 3500
ALP0912-8R2K 8.2 90 25 0.04 3500
ALP0912-100K 10 75 2.52MHz 21 0.05 2500
ALP0912-120K 12 75 14 0.05 2400
ALP0912-150K 15 75 11 0.054 2000
ALP0912-180K 18 80 10 0.068 1930
ALP0912-220K 22 75 9.5 0.071 1760
ALP0912-270K 27 70 8.5 0.077 1490
ALP0912-330K 33 60 7.3 0.084 1280
ALP0912-390K 39 55 6.8 0.096 1220
ALP0912-470K 47 50 6.7 0.104 1060
ALP0912-560K 56 50 5.6 0.150 1000
ALP0912-680K 68 50 5.4 0.176 830
ALP0912-820K 82 50 5.1 0.192 610
ALP0912-101K 100 50 796KHz 3.7 0.250 560
ALP0912-121K 120 45 3.7 0.270 470
ALP0912-151K 150 45 3.5 0.310 450
ALP0912-181K 180 40 2.9 0.350 380
ALP0912-221K 220 45 2.7 0.510 330
ALP0912-271K 270 40 2.4 0.57 330
ALP0912-331K 330 40 2.20 0.64 330
ALP0912-391K 390 40 2.10 0.86 330
ALP0912-471K 470 35 1.90 0.95 320
ALP0912-561K 560 35 1.80 1.08 320
ALP0912-681K 680 30 1.70 1.09 310
ALP0912-821K 820 30 1.60 1.33 110
ALP0912-102K 1000 55 252KHz 1.20 1.65 90
ALP0912-122K 1200 50 1.20 1.87 81
ALP0912-152K 1500 45 1.10 2.14 72
ALP0912-182K 1800 40 1.00 2.48 63
ALP0912-222K 2200 50 0.81 3.65 63
ALP0912-272K 2700 50 0.76 4.15 54
ALP0912-332K 3300 50 0.68 4.67 54
ALP0912-392K 3900 50 0.67 5.01 45
ALP0912-472K 4700 45 0.61 5.75 45
ALP0912-562K 5600 50 0.58 7.52 36
ALP0912-682K 6800 40 0.54 8.66 36
ALP0912-822K 8200 40 0.51 9.35 36
ALP0912-103K 10000 70 79.6KHz 0.40 15.9 36
ALP0912-123K 12000 70 0.38 18.2 34
ALP0912-153K 15000 70 0.33 20.6 32
ALP0912-183K 18000 65 0.31 23.3 31
ALP0912-223K 22000 60 0.30 26.9 28
ALP0912-273K 27000 55 0.24 37.0 27
ALP0912-333K 33000 55 0.23 43.2 25
ALP0912-393K 39000 55 0.20 47.9 23
ALP0912-473K 47000 55 0.20 54.0 22
ALP0912-563K 56000 50 0.18 70.4 21
ALP0912-683K 68000 45 0.17 79.0 20
ALP0912-823K 82000 35 0.14 103.6 20
ALP0912-104K 100000 35 0.13 111 19

Remark:

Special inquiries besides the above common used types can be met on your requirement.

Inductor Axial Image

axial choke inductor

axial choke inductor

Guess, you will be interested in these

What is an axial inductor?

Inductor Axial ALP 408


Product detail pictures:


Related Product Guide:
Creating A PCB In Everything: Protel Autotrax | Power Inductor Coil
Detenido el presunto inductor del asesinato de un concejal ABC ABC ABC | Small Electrical Transformer

In the past few years, our company absorbed and digested advanced technologies both at home and abroad. Meanwhile, our company staffs a team of experts devoted to the development of Good Quality Oil Immersed Transformer - China New Product Axial Lead Power Inductor 10uh – Getwell, The product will supply to all over the world, such as: Lyon, El Salvador, Mumbai, Adhering to the principle of "Enterprising and Truth-Seeking, Preciseness and Unity", with technology as the core, our company continues to innovate, dedicated to providing you with the highest cost-effective solutions and meticulous after-sales service. We firmly believe that: we're outstanding as we have been specialized.

The company comply with the contract strict, a very reputable manufacturers, worthy a long-term cooperation.
5 Stars By Stephen from Orlando - 2017.05.02 11:33
This company can be well to meet our needs on product quantity and delivery time, so we always choose them when we have procurement requirements.
5 Stars By Tina from Malaysia - 2018.02.04 14:13

Related Products