factory low price Pool Light Transformer - Price Sheet for Axial 47mh Choke Inductor Choke Coil Radial Power Inductor – Getwell
factory low price Pool Light Transformer - Price Sheet for Axial 47mh Choke Inductor Choke Coil Radial Power Inductor – Getwell Detail:
Our primary goal is to offer our clients a serious and responsible business relationship, providing personalized attention to all of them for Price Sheet for Axial 47mh Choke Inductor Choke Coil Radial Power Inductor, Our main objectives are to offer our prospects around the globe with good quality, competitive price, happy delivery and superb products and services.
Our primary goal is to offer our clients a serious and responsible business relationship, providing personalized attention to all of them for Axial 47mh Inductor, Axial Choke Inductor, Choke Coil Radial Power Inductor, In order to meet more market demands and long-term development, a 150, 000-square-meter new factory is under construction, which will be put into use in 2014. Then, we shall own a large capacity of producing. Of course, we are going to continue improving the service system to meet the requirements of customers, bringing health, happiness and beauty to everyone.
Our inductor has accurate dimension, durability, shows high performance and is easy to use.Catering to the requirements of our clients, we are involved in offering axial inductor.
Axial Inductor 100uh Feature & Characteristic:
◆contain high-frequency ferrite
◆Comparatively large rated current
Axial Inductor Uses
◆Power supplies,DC-DC converters
◆TVs VTRs computers
◆compters peripherals
◆telephones air-conditions
◆home electric appliance
◆electronic toys and games
Axial Inductor Datasheet
Type | Inductance (uH) | Q(Min) | Measuring Frequency | SRF MHz (Min) | DCR Ω(max) | DCI mA(max) |
ALP0912-1R0K | 1.0 | 85 | 7.96MHz | 86 | 0.023 | 3500 |
ALP0912-1R2K | 1.2 | 85 | 79 | 0.023 | 3500 | |
ALP0912-1R5K | 1.5 | 85 | 76 | 0.023 | 3500 | |
ALP0912-1R8K | 1.8 | 95 | 69 | 0.023 | 3500 | |
ALP0912-2R2K | 2.2 | 100 | 62 | 0.023 | 3500 | |
ALP0912-2R7K | 2.7 | 100 | 56 | 0.026 | 3500 | |
ALP0912-3R3K | 3.3 | 105 | 50 | 0.029 | 3500 | |
ALP0912-3R9K | 3.9 | 105 | 46 | 0.029 | 3500 | |
ALP0912-4R7K | 4.7 | 105 | 42 | 0.033 | 3500 | |
ALP0912-5R6K | 5.6 | 100 | 36 | 0.035 | 3500 | |
ALP0912-6R8K | 6.8 | 95 | 32 | 0.04 | 3500 | |
ALP0912-8R2K | 8.2 | 90 | 25 | 0.04 | 3500 | |
ALP0912-100K | 10 | 75 | 2.52MHz | 21 | 0.05 | 2500 |
ALP0912-120K | 12 | 75 | 14 | 0.05 | 2400 | |
ALP0912-150K | 15 | 75 | 11 | 0.054 | 2000 | |
ALP0912-180K | 18 | 80 | 10 | 0.068 | 1930 | |
ALP0912-220K | 22 | 75 | 9.5 | 0.071 | 1760 | |
ALP0912-270K | 27 | 70 | 8.5 | 0.077 | 1490 | |
ALP0912-330K | 33 | 60 | 7.3 | 0.084 | 1280 | |
ALP0912-390K | 39 | 55 | 6.8 | 0.096 | 1220 | |
ALP0912-470K | 47 | 50 | 6.7 | 0.104 | 1060 | |
ALP0912-560K | 56 | 50 | 5.6 | 0.150 | 1000 | |
ALP0912-680K | 68 | 50 | 5.4 | 0.176 | 830 | |
ALP0912-820K | 82 | 50 | 5.1 | 0.192 | 610 | |
ALP0912-101K | 100 | 50 | 796KHz | 3.7 | 0.250 | 560 |
ALP0912-121K | 120 | 45 | 3.7 | 0.270 | 470 | |
ALP0912-151K | 150 | 45 | 3.5 | 0.310 | 450 | |
ALP0912-181K | 180 | 40 | 2.9 | 0.350 | 380 | |
ALP0912-221K | 220 | 45 | 2.7 | 0.510 | 330 | |
ALP0912-271K | 270 | 40 | 2.4 | 0.57 | 330 | |
ALP0912-331K | 330 | 40 | 2.20 | 0.64 | 330 | |
ALP0912-391K | 390 | 40 | 2.10 | 0.86 | 330 | |
ALP0912-471K | 470 | 35 | 1.90 | 0.95 | 320 | |
ALP0912-561K | 560 | 35 | 1.80 | 1.08 | 320 | |
ALP0912-681K | 680 | 30 | 1.70 | 1.09 | 310 | |
ALP0912-821K | 820 | 30 | 1.60 | 1.33 | 110 | |
ALP0912-102K | 1000 | 55 | 252KHz | 1.20 | 1.65 | 90 |
ALP0912-122K | 1200 | 50 | 1.20 | 1.87 | 81 | |
ALP0912-152K | 1500 | 45 | 1.10 | 2.14 | 72 | |
ALP0912-182K | 1800 | 40 | 1.00 | 2.48 | 63 | |
ALP0912-222K | 2200 | 50 | 0.81 | 3.65 | 63 | |
ALP0912-272K | 2700 | 50 | 0.76 | 4.15 | 54 | |
ALP0912-332K | 3300 | 50 | 0.68 | 4.67 | 54 | |
ALP0912-392K | 3900 | 50 | 0.67 | 5.01 | 45 | |
ALP0912-472K | 4700 | 45 | 0.61 | 5.75 | 45 | |
ALP0912-562K | 5600 | 50 | 0.58 | 7.52 | 36 | |
ALP0912-682K | 6800 | 40 | 0.54 | 8.66 | 36 | |
ALP0912-822K | 8200 | 40 | 0.51 | 9.35 | 36 | |
ALP0912-103K | 10000 | 70 | 79.6KHz | 0.40 | 15.9 | 36 |
ALP0912-123K | 12000 | 70 | 0.38 | 18.2 | 34 | |
ALP0912-153K | 15000 | 70 | 0.33 | 20.6 | 32 | |
ALP0912-183K | 18000 | 65 | 0.31 | 23.3 | 31 | |
ALP0912-223K | 22000 | 60 | 0.30 | 26.9 | 28 | |
ALP0912-273K | 27000 | 55 | 0.24 | 37.0 | 27 | |
ALP0912-333K | 33000 | 55 | 0.23 | 43.2 | 25 | |
ALP0912-393K | 39000 | 55 | 0.20 | 47.9 | 23 | |
ALP0912-473K | 47000 | 55 | 0.20 | 54.0 | 22 | |
ALP0912-563K | 56000 | 50 | 0.18 | 70.4 | 21 | |
ALP0912-683K | 68000 | 45 | 0.17 | 79.0 | 20 | |
ALP0912-823K | 82000 | 35 | 0.14 | 103.6 | 20 | |
ALP0912-104K | 100000 | 35 | 0.13 | 111 | 19 |
Remark:
Special inquiries besides the above common used types can be met on your requirement.
Inductor Axial Image
axial choke inductor
Guess, you will be interested in these
Product detail pictures:
Related Product Guide:
Amorphous Core Transformers Market – Players Are Experiencing Intense Competition Forecast 2019-2025 | Inductor Color Codes
Giant Tesla Coil Utilizes 21st Century Technology | Inductor Color Codes
"Sincerity, Innovation, Rigorousness, and Efficiency" may be the persistent conception of our organization for that long-term to establish jointly with customers for mutual reciprocity and mutual gain for factory low price Pool Light Transformer - Price Sheet for Axial 47mh Choke Inductor Choke Coil Radial Power Inductor – Getwell, The product will supply to all over the world, such as: Berlin, Peru, Australia, We adopted technique and quality system management, based on "customer orientated, reputation first, mutual benefit, develop with joint efforts", welcome friends to communicate and cooperate from all over the world.
By Dominic from Israel - 2018.12.14 15:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Cheryl from Greece - 2017.08.21 14:13