Bottom price Electronic Current Transformer - SMD molding Power Inductor -SGT | GETWELL – Getwell
Bottom price Electronic Current Transformer - SMD molding Power Inductor -SGT | GETWELL – Getwell Detail:
SMD Molding power choke feature & characteristic:
◆high current rating
◆high frequency range up to 5 MHz
◆very low DC resistance
◆shielded construction
◆low noise
◆ultra low cost
◆Rohs compliant
Application:
◆PDA/Notebook/Desktop/Server applications
◆DC/DC comverter
◆inductor for general purpose use
Inductor smd datasheet
Part Number | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | SPQ | |||||||
0312 | 3.50±0.20 | 3.2±0.20 | 1.00±0.20 | 0.70±0.20 | 1.20±0.20 | 4K | |||||||
0302 | 3.50±0.20 | 3.2±0.20 | 1.80±0.20 | 0.70±0.20 | 1.20±0.20 | 3K | |||||||
0412 | 4.45±0.25 | 4.06±0.25 | 1.00±0.20 | 0.76±0.30 | 2.00±0.20 | 3K | |||||||
0402 | 4.45±0.25 | 4.06±0.25 | 1.80±0.20 | 0.76±0.30 | 2.00±0.20 | 4K | |||||||
0512 | 5.70±0.30 | 5.20±0.20 | 1.00±0.20 | 1.10±0.30 | 2.50±0.30 | 3K | |||||||
0515 | 5.70±0.30 | 5.20±0.20 | 1.30±0.20 | 1.10±0.30 | 2.50±0.30 | 3.5K | |||||||
0518 | 5.70±0.30 | 5.20±0.20 | 1.60±0.20 | 1.10±0.30 | 2.50±0.30 | 3K | |||||||
0612 | 7.00±0.30 | 6.60±0.30 | 1.00±0.20 | 1.8±0.30 | 3.00±0.30 | 3K | |||||||
0615 | 7.00±0.30 | 6.60±0.30 | 1.30±0.20 | 1.8±0.30 | 3.00±0.30 | 2K | |||||||
0618 | 7.00±0.30 | 6.60±0.30 | 1.60±0.20 | 1.8±0.30 | 3.00±0.30 | 1.5K | |||||||
0602 | 7.00±0.30 | 6.60±0.30 | 1.80±0.20 | 1.8±0.30 | 3.00±0.30 | 1.5K | |||||||
0624 | 7.00±0.30 | 6.60±0.30 | 2.20±0.20 | 1.8±0.30 | 3.00±0.30 | 0.5K | |||||||
0603 | 7.30±0.30 | 6.60±0.30 | 2.80±0.20 | 1.8±0.30 | 3.00±0.30 | 0.5K | |||||||
0605 | 7.30±0.30 | 6.60±0.30 | 4.80±0.20 | 1.8±0.30 | 3.00±0.30 | 0.5K | |||||||
1004 | 11.00±0.50 | 10.00±0.30 | 3.80±0.20 | 2.3±0.30 | 3.00±0.30 | 0.5K | |||||||
1005 | 11.00±0.50 | 10.00±0.30 | 4.80±0.20 | 2.3±0.30 | 3.00±0.30 | 0.5K | |||||||
1235 | 13.50±0.50 | 12.50±0.30 | 3.30±0.20 | 2.3±0.30 | 4.70±0.30 | 0.5K | |||||||
1205 | 13.50±0.50 | 12.50±0.30 | 4.80±0.20 | 2.3±0.30 | 4.70±0.30 | 0.5K | |||||||
1206 | 13.50±0.50 | 12.50±0.30 | 5.70±0.30 | 2.3±0.30 | 4.70±0.30 | 0.5K | |||||||
1265 | 13.50±0.50 | 12.50±0.30 | 6.20±0.30 | 2.3±0.30 | 4.70±0.30 | 0.5K | |||||||
1707 | 17.60±0.40 | 16.90±0.30 | 6.70±0.30 | 2.10±0.30 | 11.90±0.30 | 0.3K | |||||||
Molding Type Power Inductor TMPC0312H Series |
|||||||||||||
Part Number | Inductance L0(uH) | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC0312H-R47MG | 0.47±20% | 5.00 | 7.20 | 25 | 30 | ||||||||
TMPC0312H-R56MG | 0.56±20% | 4.50 | 6.60 | 31 | 36 | ||||||||
TMPC0312H-R68MG | 0.68±20% | 4.00 | 6.10 | 34 | 40 | ||||||||
TMPC0312H-R82MG | 0.82±20% | 3.50 | 5.80 | 41 | 48 | ||||||||
TMPC0312H-1R0MG | 1.00±20% | 3.30 | 5.50 | 50 | 60 | ||||||||
TMPC0312H-1R5MG | 1.50±20% | 3.00 | 4.00 | 71 | 85 | ||||||||
TMPC0312H-2R2MG | 2.20±20% | 2.70 | 3.40 | 98 | 115 | ||||||||
TMPC0312H-3R3MG | 3.30±20% | 2.00 | 3.10 | 191 | 210 | ||||||||
TMPC0312H-4R7MG | 4.70±20% | 1.60 | 2.80 | 266 | 293 | ||||||||
TMPC0312H-5R6MG | 5.60±20% | 1.50 | 2.20 | 310 | 360 | ||||||||
TMPC0312H-6R8MG | 6.80±20% | 1.40 | 2.00 | 360 | 400 | ||||||||
TMPC0312H-8R2MG | 8.20±20% | 1.20 | 1.70 | 420 | 463 | ||||||||
TMPC0312H-100MG | 10.0±20% | 1.00 | 1.40 | 498 | 550 | ||||||||
Molding Type Power Inductor TMPC0302H Series |
|||||||||||||
Part Number | Inductance L0(uH) | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC0302H-R10YG | 0.10±30% | 10.50 | 14.00 | 6.6 | 9 | ||||||||
TMPC0302H-R47MG | 0.47±20% | 7.00 | 9.00 | 19.7 | 23 | ||||||||
TMPC0302H-R68MG | 0.68±20% | 5.50 | 7.00 | 25.5 | 29 | ||||||||
TMPC0302H-1R0MG | 1.00±20% | 4.00 | 5.00 | 32.0 | 38 | ||||||||
TMPC0302H-2R2MG | 2.20±20% | 3.50 | 3.70 | 65.0 | 75 | ||||||||
TMPC0302H-3R3MG | 3.30±20% | 3.00 | 3.50 | 125.0 | 145 | ||||||||
TMPC0302H-4R7MG | 4.70±20% | 2.60 | 3.00 | 172.0 | 200 | ||||||||
TMPC0302H-5R6MG | 5.60±20% | 2.20 | 2.60 | 205.0 | 238 | ||||||||
TMPC0302H-6R8MG | 6.80±20% | 1.90 | 2.20 | 260.0 | 300 | ||||||||
TMPC0302H-100MG | 10.0±20% | 1.40 | 1.60 | 366.0 | 422 | ||||||||
Molding Type Power Inductor TMPC0402HP Series |
|||||||||||||
Part Number | Inductance L0 (uH)±20% | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC0402HP-R33MG-Z02 | 0.33 | 10.00 | 18.00 | 7.8 | 8.6 | ||||||||
TMPC0402HP-R47MG-Z02 | 0.47 | 8.00 | 12.00 | 11.2 | 14 | ||||||||
TMPC0402HP-R68MG-Z02 | 0.68 | 7.00 | 10.00 | 16.0 | 19 | ||||||||
TMPC0402HP-1R0MG-Z02 | 1.00 | 5.00 | 8.50 | 22.0 | 27 | ||||||||
TMPC0402HP-2R2MG-Z02 | 2.20 | 4.00 | 6.00 | 51.0 | 61 | ||||||||
TMPC0402HP-3R3MG-Z02 | 3.30 | 3.50 | 4.00 | 69.0 | 76 | ||||||||
TMPC0402HP-4R7MG-Z02 | 4.70 | 2.60 | 3.50 | 95.0 | 105 | ||||||||
TMPC0402HP-6R8MG-Z02 | 6.80 | 2.10 | 2.80 | 150.0 | 172 | ||||||||
TMPC0402HP-100MG-Z02 | 10.00 | 1.80 | 2.30 | 215.0 | 243 | ||||||||
TMPC0402HP-220MG-Z02 | 22.00 | 1.20 | 1.40 | 470.0 | 500 | ||||||||
Molding Type Power Inductor TMPC0512HP Series |
|||||||||||||
Part Number | Inductance L0 (uH)±20% | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC0512HP-R10YG-D | 0.10±30% | 14.00 | 14.50 | 4.3 | 5.2 | ||||||||
TMPC0512HP-R47MG-D | 0.47 | 7.00 | 11.00 | 13.6 | 15.8 | ||||||||
TMPC0512HP-R68MG-D | 0.68 | 6.00 | 9.00 | 21.5 | 24.5 | ||||||||
TMPC0512HP-1R0MG-D | 1.00 | 5.00 | 6.00 | 26.0 | 30 | ||||||||
TMPC0512HP-2R2MG-D | 2.20 | 3.50 | 4.00 | 65.0 | 75 | ||||||||
TMPC0512HP-3R3MG-D | 3.30 | 3.00 | 3.80 | 75.0 | 86 | ||||||||
TMPC0512HP-4R7MG-D | 4.70 | 2.50 | 3.20 | 100.0 | 115 | ||||||||
TMPC0512HP-5R6MG-D | 5.60 | 2.40 | 3.20 | 175.0 | 201 | ||||||||
TMPC0512HP-6R8MG-D | 6.80 | 2.00 | 3.00 | 193.0 | 222 | ||||||||
TMPC0512HP-100MG-D | 10.00 | 1.50 | 1.80 | 335.0 | 385 | ||||||||
Molding Type Power Inductor TMPC0602H Series |
|||||||||||||
Part Number | Inductance L0 (uH)±20% | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC0602H-R10YG-D | 0.10±30% | 14.00 | 14.50 | 4.3 | 5.2 | ||||||||
TMPC0602H-R10YG-D | 0.47 | 7.00 | 11.00 | 13.6 | 15.8 | ||||||||
TMPC0602H-R10YG-D | 0.68 | 6.00 | 9.00 | 21.5 | 24.5 | ||||||||
TMPC0602H-R10YG-D | 1.00 | 5.00 | 6.00 | 26.0 | 30 | ||||||||
TMPC0602H-R10YG-D | 2.20 | 3.50 | 4.00 | 65.0 | 75 | ||||||||
TMPC0602H-R10YG-D | 3.30 | 3.00 | 3.80 | 75.0 | 86 | ||||||||
TMPC0602H-R10YG-D | 4.70 | 2.50 | 3.20 | 100.0 | 115 | ||||||||
TMPC0602H-R10YG-D | 5.60 | 2.40 | 3.20 | 175.0 | 201 | ||||||||
TMPC0602H-R10YG-D | 6.80 | 2.00 | 3.00 | 193.0 | 222 | ||||||||
TMPC0602H-R10YG-D | 10.00 | 1.50 | 1.80 | 335.0 | 385 | ||||||||
TMPC0602H-220MG-D | 22.00 | 1.50 | 2.50 | 236.0 | 280 | ||||||||
Molding Type Power Inductor TMPC0605H Series |
|||||||||||||
Part Number | Inductance L0 (uH)±20% | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC0605H-R33MG-D | 0.33 | 25.00 | 32.00 | 2.5 | 3 | ||||||||
TMPC0605H-R47MG-D | 0.47 | 22.00 | 30.00 | 3.5 | 3.9 | ||||||||
TMPC0605H-R68MG-D | 0.68 | 18.00 | 24.00 | 4.0 | 4.5 | ||||||||
TMPC0605H-1R0MG-D | 1.00 | 15.00 | 20.00 | 6.1 | 6.5 | ||||||||
TMPC0605H-2R2MG-D | 2.20 | 10.00 | 14.00 | 11.2 | 12 | ||||||||
TMPC0605H-3R3MG-D | 3.30 | 8.00 | 12.00 | 19.0 | 20.9 | ||||||||
TMPC0605H-4R7MG-D | 4.70 | 6.50 | 10.00 | 28.0 | 30.8 | ||||||||
TMPC0605H-5R6MG-D | 5.60 | 6.00 | 9.00 | 43.5 | 49 | ||||||||
TMPC0605H-6R8MG-D | 6.80 | 5.50 | 8.50 | 46.0 | 51.5 | ||||||||
TMPC0605H-100MG-D | 10.00 | 4.00 | 7.50 | 60.0 | 69 | ||||||||
TMPC0605H-220MG-D | 22.00 | 2.50 | 5.50 | 140.0 | 170 | ||||||||
Molding Type Power Inductor TMPC1004H Series |
|||||||||||||
Part Number | Inductance L0 (uH)±20% | I rms (A) typ. | I sat (A) typ. | DCR (mΩ)typ.@25℃ | DCR (mΩ)max.@25℃ | ||||||||
TMPC1004H-R15YG-D | 0.15±30% | 43.00 | 75.00 | 0.5 | 0.6 | ||||||||
TMPC1004H-R47MG-D | 0.47 | 28.00 | 43.00 | 1.3 | 1.5 | ||||||||
TMPC1004H-R68MG-D | 0.68 | 22.00 | 39.00 | 2.4 | 2.7 | ||||||||
TMPC1004H-1R0MG-D | 1.00 | 18.00 | 36.00 | 3.0 | 3.3 | ||||||||
TMPC1004H-2R2MG-D | 2.20 | 12.00 | 27.00 | 6.5 | 7 | ||||||||
TMPC1004H-3R3MG-D | 3.30 | 11.00 | 20.00 | 10.8 | 11.8 | ||||||||
TMPC1004H-4R7MG-D | 4.70 | 10.00 | 17.00 | 15.0 | 15.5 | ||||||||
TMPC1004H-5R6MG-D | 5.60 | 9.00 | 14.00 | 17.0 | 19.3 | ||||||||
TMPC1004H-6R8MG-D | 6.80 | 8.50 | 13.50 | 17.5 | 23.3 | ||||||||
TMPC1004H-8R2MG-D | 8.20 | 8.00 | 12.50 | 20.0 | 22.5 | ||||||||
TMPC1004H-100MG-D | 10.00 | 7.50 | 12.00 | 27.0 | 30 | ||||||||
TMPC1004H-200MG-D | 22.00 | 5.00 | 7.00 | 64.0 | 74 | ||||||||
|
Remark:
Special inquiries besides the above common used types can be met on your requirement.
150uh smd inductor
SMD Molding power choke
Product detail pictures:
Related Product Guide:
Wendy Williams Says Jussie Smollett Is Guilty: “I Want Justice To Be Served” mixtapes-icon news-icon songs-icon top100-icon videos-icon x-icon | Power Smd Inductor
Wendy Williams Says Jussie Smollett Is Guilty: “I Want Justice To Be Served” mixtapes-icon news-icon songs-icon top100-icon videos-icon x-icon | Power Smd Inductor
We have our own product sales staff, style crew, technical group, QC staff and package staff. We now have strict high quality management procedures for each approach. Also, all of our workers are experienced in printing subject for Bottom price Electronic Current Transformer - SMD molding Power Inductor -SGT | GETWELL – Getwell, The product will supply to all over the world, such as: Amsterdam, Botswana, Singapore, If you are for any reason unsure which product to select, do not hesitate to contact us and we will be delighted to advise and assist you. This way we will be providing you with all the knowledge needed to make the best choice. Our company strictly follows "Survive by good quality, Develop by keeping good credit. " operation policy. Welcome all the clients old and new to visit our company and talk about the business. We are looking for more and more customers to create the glorious future.
By Edith from Seychelles - 2018.06.19 10:42
Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
By Princess from Brasilia - 2017.12.09 14:01