Big Discount Electrical Transformer - high power inductor -CBN | GETWELL – Getwell
Big Discount Electrical Transformer - high power inductor -CBN | GETWELL – Getwell Detail:
Large current multilayer ferrite chip beads feature & characteristic:
★Can be used in a wide range of frequcncy to eliminate EMI/RFI
★Proprotionated to meet the EIA standard ,can be mounted with surface mounting cquipment
★Excellent in solderability and high heat resistance wigh either flow or reflow soklering
Application:
★mobile phones,personal computers,hard disk drives and digital camemeras
Inductor smd datasheet
CHIP BEADS CBN1005(0402) Type | ||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN1005L060 | 6 | 100 | 0.05 | 300 |
CBN1005L100 | 10 | 100 | 0.05 | 300 |
CBN1005L150 | 15 | 100 | 0.05 | 300 |
CBN1005L220 | 22 | 100 | 0.1 | 200 |
CBN1005L300 | 30 | 100 | 0.2 | 200 |
CBN1005L470 | 47 | 100 | 0.3 | 200 |
CBN1005L600 | 60 | 100 | 0.35 | 200 |
CBN1005L800 | 80 | 100 | 0.4 | 100 |
CBN1005L101 | 100 | 100 | 0.45 | 100 |
CBN1005L151 | 150 | 100 | 0.5 | 100 |
CBN1005L221 | 220 | 100 | 0.65 | 80 |
CBN1005L331 | 330 | 100 | 0.80 | 80 |
CBN1005L471 | 470 | 100 | 1.00 | 50 |
CBN1005L601 | 600 | 100 | 1.20 | 50 |
CBN1005L801 | 800 | 100 | 1.50 | 50 |
CBN1005L102 | 1000 | 100 | 1.60 | 50 |
CHIP BEADS CBN1608(0603) Type |
||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN1608L000 | <5 | 100 | 0.05 | 800 |
CBN1608L050 | 5 | 100 | 0.05 | 800 |
CBN1608L070 | 7 | 100 | 0.08 | 800 |
CBN1608L100 | 10 | 100 | 0.08 | 600 |
CBN1608L190 | 19 | 100 | 0.1 | 600 |
CBN1608L260 | 31 | 100 | 0.12 | 500 |
CBN1608L310 | 31 | 100 | 0.12 | 500 |
CBN1608L470 | 47 | 100 | 0.15 | 500 |
CBN1608L600 | 60 | 100 | 0.15 | 400 |
CBN1608L700 | 70 | 100 | 0.2 | 300 |
CBN1608L121 | 120 | 100 | 0.25 | 300 |
CBN1608L151 | 150 | 100 | 0.25 | 200 |
CBN1608L201 | 200 | 100 | 0.30 | 200 |
CBN1608L221 | 220 | 100 | 0.30 | 200 |
CBN1608L301 | 300 | 100 | 0.35 | 200 |
CBN1608L501 | 500 | 100 | 0.45 | 200 |
CBN1608L601 | 600 | 100 | 0.50 | 150 |
CBN1608L751 | 750 | 100 | 0.55 | 150 |
CBN1608L102 | 1000 | 100 | 0.60 | 100 |
CBN1608L122 | 1200 | 100 | 0.80 | 50 |
CBN1608L152 | 1500 | 50 | 1.00 | 50 |
CBN1608L202 | 2000 | 50 | 1.20 | 50 |
CHIP BEADS CBN2012(0805) Type | ||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN2012L000 | <5 | 100 | 0.05 | 800 |
CBN2012L050 | 5 | 100 | 0.05 | 800 |
CBN2012L070 | 7 | 100 | 0.05 | 800 |
CBN2012L100 | 10 | 100 | 0.06 | 800 |
CBN2012L190 | 19 | 100 | 0.08 | 600 |
CBN2012L260 | 31 | 100 | 0.08 | 600 |
CBN2012L310 | 31 | 100 | 0.08 | 600 |
CBN2012L470 | 47 | 100 | 0.15 | 500 |
CBN2012L600 | 60 | 100 | 0.25 | 500 |
CBN2012L700 | 70 | 100 | 0.25 | 500 |
CBN2012L121 | 120 | 100 | 0.25 | 400 |
CBN2012L151 | 150 | 100 | 0.25 | 400 |
CBN2012L201 | 200 | 100 | 0.30 | 400 |
CBN2012L221 | 220 | 100 | 0.30 | 400 |
CBN2012L301 | 300 | 100 | 0.30 | 400 |
CBN2012L501 | 500 | 100 | 0.40 | 200 |
CBN2012L601 | 600 | 100 | 0.40 | 200 |
CBN2012L751 | 750 | 100 | 0.45 | 200 |
CBN2012L102 | 1000 | 100 | 0.45 | 200 |
CBN2012L122 | 1200 | 100 | 0.60 | 100 |
CBN2012L152 | 1500 | 50 | 0.70 | 100 |
CBN2012L202 | 2000 | 50 | 1.00 | 100 |
CHIP BEADSCBN3216(1206) Type | ||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN3216L000 | <5 | 100 | 0.03 | 1000 |
CBN3216L050 | 5 | 100 | 0.03 | 1000 |
CBN3216L070 | 7 | 100 | 0.05 | 1000 |
CBN3216L100 | 10 | 100 | 0.05 | 800 |
CBN3216L190 | 19 | 100 | 0.05 | 800 |
CBN3216L260 | 26 | 100 | 0.08 | 800 |
CBN3216L310 | 31 | 100 | 0.08 | 600 |
CBN3216L600 | 60 | 100 | 0.15 | 600 |
CBN3216L700 | 70 | 100 | 0.20 | 500 |
CBN3216L800 | 80 | 100 | 0.25 | 500 |
CBN3216L121 | 120 | 100 | 0.30 | 500 |
CBN3216L151 | 150 | 100 | 0.30 | 500 |
CBN3216L201 | 200 | 100 | 0.30 | 500 |
CBN3216L301 | 300 | 100 | 0.30 | 500 |
CBN3216L501 | 500 | 100 | 0.50 | 300 |
CBN3216L601 | 600 | 100 | 0.50 | 300 |
CBN3216L751 | 750 | 100 | 0.50 | 200 |
CBN3216L102 | 1000 | 100 | 0.50 | 200 |
CBN3216L122 | 1200 | 50 | 0.50 | 150 |
CBN3216L152 | 1500 | 50 | 0.60 | 150 |
CBN3216L202 | 2000 | 50 | 0.80 | 150 |
CBN3216L252 | 2500 | 50 | 1.00 | 100 |
CBN3216L302 | 3000 | 50 | 1.00 | 100 |
CHIP BEADSCBN3225(1210) Type | ||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN3225L310 | 31 | 100 | 0.1 | 600 |
CBN3225L500 | 50 | 100 | 0.1 | 500 |
CBN3225L600 | 60 | 100 | 0.2 | 500 |
CBN3225L700 | 70 | 100 | 0.2 | 400 |
CBN3225L800 | 80 | 100 | 0.25 | 300 |
CBN3225L900 | 90 | 100 | 0.25 | 300 |
CBN3225L121 | 120 | 100 | 0.30 | 200 |
CBN3225L151 | 150 | 100 | 0.30 | 200 |
CHIP BEADSCBN4516(1806) Type | ||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN4516L500 | 50 | 100 | 0.1 | 500 |
CBN4516L600 | 60 | 100 | 0.1 | 500 |
CBN4516L700 | 70 | 100 | 0.2 | 400 |
CBN4516L800 | 80 | 100 | 0.2 | 400 |
CBN4516L900 | 90 | 100 | 0.2 | 400 |
CBN4516L101 | 100 | 100 | 0.25 | 300 |
CBN4516L121 | 120 | 100 | 0.3 | 300 |
CBN4516L151 | 150 | 100 | 0.3 | 200 |
CHIP BEADS CBN4532(1812) Type | ||||
Part Number | Impedance ±25% (Ω) |
Test Frequency (MHz) | DC Resistance (Max) (Ω) |
Rated Current (Max) (mA) |
CBN4532L500 | 50 | 100 | 0.15 | 500 |
CBN4532L600 | 60 | 100 | 0.15 | 500 |
CBN4532L700 | 70 | 100 | 0.15 | 500 |
CBN4532L800 | 80 | 100 | 0.2 | 500 |
CBN4532L101 | 100 | 100 | 0.3 | 300 |
CBN4532L121 | 120 | 100 | 0.3 | 300 |
CBN4532L131 | 130 | 100 | 0.3 | 300 |
CBN4532L151 | 150 | 100 | 0.35 | 200 |
100uh power inductor
220uh smd inductor
Product detail pictures:
Related Product Guide:
Global Coil Wound Devices Market Industry: A Latest Research Report to Share Market Insights and Dynamics | Power Smd Inductor
The world’s best baby monitor now uses science to help your baby sleep better | Inductor Color Codes
"Sincerity, Innovation, Rigorousness, and Efficiency" is the persistent conception of our company for the long-term to develop together with customers for mutual reciprocity and mutual benefit for Big Discount Electrical Transformer - high power inductor -CBN | GETWELL – Getwell, The product will supply to all over the world, such as: Jordan, Finland, Lahore, We insist on "Quality First, Reputation First and Customer First". We are committed to providing high-quality products and good after-sales services. Up to now, our products have been exported to more than 60 countries and areas around the world, such as America, Australia and Europe. We enjoy a high reputation at home and abroad. Always persisting in the principle of "Credit, Customer and Quality", we expect cooperation with people in all walks of life for mutual benefits.
By Monica from Ghana - 2017.04.08 14:55
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
By Nydia from Cambodia - 2017.03.28 16:34