Best quality Plate Transformer - pin radial lead inductor RL 0912 | GETWELL – Getwell
Best quality Plate Transformer - pin radial lead inductor RL 0912 | GETWELL – Getwell Detail:
Radial inductors feature & characteristic:
◆Small size radial lead type.
◆Small mounting space required.
◆Excellent characteristics for High Q.
◆Minimized distributed capacitance hence high SRF.
◆Special lead wire construction prevents open circuit failures.
◆Covered with PVC sleeve or UL tube.
◆Available taped for auto insertion.
Radial inductor application:
◆TVs and Audio equipment.
◆Telecommunication devices.
◆Buzzers and Alarm systems.
◆Switching Power Supplies.
◆Systems requiring Band and High Q.
◆ Other noise filters.
Radial inductor specifications
Type | Inductance(μH) | Q(Min) | Measuring Frequency | SRF MHz (Min) | DCR(Ω)(Max) | Rated Current(mA) (Max) |
RP0912-100K | 10±10% | 110 | 2.52MHz | 24 | 0.040 | 2800 |
RP0912-120K | 12±10% | 110 | 18 | 0.040 | 2700 | |
RP0912-150K | 15±10% | 110 | 11 | 0.050 | 2300 | |
RP0912-180K | 18±10% | 90 | 8.4 | 0.060 | 2100 | |
RP0912-220K | 22±10% | 90 | 9.2 | 0.070 | 2000 | |
RP0912-270K | 27±10% | 90 | 7.1 | 0.100 | 1700 | |
RP0912-330K | 33±10% | 90 | 7.1 | 0.120 | 1500 | |
RP0912-390K | 39±10% | 80 | 6.9 | 0.120 | 1400 | |
RP0912-470K | 47±10% | 70 | 6.0 | 0.130 | 1300 | |
RP0912-560K | 56±10% | 70 | 5.7 | 0.140 | 1200 | |
RP0912-680K | 68±10% | 60 | 5.4 | 0.150 | 1000 | |
RP0912-820K | 82±10% | 50 | 4.6 | 0.160 | 900 | |
RP0912-101K | 100±10% | 60 | 796KHz | 4.0 | 0.25 | 700 |
RP0912-121K | 120±10% | 60 | 3.6 | 0.28 | 700 | |
RP0912-151K | 150±10% | 55 | 3.1 | 0.32 | 700 | |
RP0912-181K | 180±10% | 55 | 2.8 | 0.47 | 600 | |
RP0912-221K | 220±10% | 55 | 2.5 | 0.53 | 500 | |
RP0912-271K | 270±10% | 50 | 2.4 | 0.60 | 450 | |
RP0912-331K | 330±10% | 50 | 2.0 | 0.85 | 400 | |
RP0912-391K | 390±10% | 50 | 2.1 | 0.95 | 350 | |
RP0912-471K | 470±10% | 40 | 1.9 | 1.10 | 350 | |
RP0912-561K | 560±10% | 30 | 1.8 | 1.20 | 300 | |
RP0912-681K | 680±10% | 30 | 1.7 | 1.30 | 250 | |
RP0912-821K | 820±10% | 30 | 1.5 | 1.40 | 200 | |
RP0912-102K | 1000±10% | 70 | 252KHz | 1.1 | 2.00 | 200 |
RP0912-122K | 1200±10% | 70 | 1.0 | 2.30 | 180 | |
RP0912-152K | 1500±10% | 70 | 1.0 | 2.90 | 150 | |
RP0912-182K | 1800±10% | 70 | 0.9 | 3.30 | 120 | |
RP0912-222K | 2200±10% | 70 | 0.7 | 4.50 | 110 | |
RP0912-272K | 2700±10% | 70 | 0.7 | 5.50 | 90 | |
RP0912-332K | 3300±10% | 60 | 0.6 | 5.70 | 80 | |
RP0912-392K | 3900±10% | 60 | 0.6 | 6.50 | 80 | |
RP0912-472K | 4700±10% | 60 | 0.6 | 7.20 | 60 | |
RP0912-562K | 5600±10% | 60 | 0.5 | 9.50 | 50 | |
RP0912-682K | 6800±10% | 60 | 0.5 | 11.00 | 50 | |
RP0912-822K | 8200±10% | 50 | 0.4 | 13.00 | 50 | |
RP0912-103K | 10000±10% | 120 | 79.6KHz | 0.3 | 16.00 | 40 |
RP0912-123K | 12000±10% | 120 | 0.3 | 18.00 | 40 | |
RP0912-153K | 15000±10% | 110 | 0.3 | 21.00 | 40 | |
RP0912-183K | 18000±10% | 110 | 0.3 | 23.00 | 40 | |
RP0912-223K | 22000±10% | 110 | 0.2 | 33.00 | 35 | |
RP0912-273K | 27000±10% | 100 | 0.2 | 37.00 | 35 | |
RP0912-333K | 33000±10% | 90 | 0.2 | 42.00 | 35 | |
RP0912-393K | 39000±10% | 90 | 0.2 | 45.00 | 30 | |
RP0912-473K | 47000±10% | 80 | 0.2 | 52.00 | 30 |
Remark:
1.Tolerance(J:5%, K:10%, L:15%, M:20%)
2.Customer's Specifications are welcome.
Pin radial lead inductor images
2uh inductor radial
radial leaded inductor
radial inductor magnetic core coil
Product detail pictures:
Related Product Guide:
Apple invents Injection Molded & Multi-Coil Induction Coils | Inductor Color Codes
Global Coil Wound Devices Market Industry: A Latest Research Report to Share Market Insights and Dynamics | Small Electrical Transformer
Our corporation has been specializing in brand strategy. Customers' gratification is our greatest advertising. We also source OEM company for Best quality Plate Transformer - pin radial lead inductor RL 0912 | GETWELL – Getwell, The product will supply to all over the world, such as: New York, Georgia, Botswana, Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
By Andy from Berlin - 2018.06.18 19:26
The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
By Honorio from Maldives - 2018.10.09 19:07