Best Price on Smd Inductor Kit - Wire wound chip inductors-CHW | GETWELL – Getwell
Best Price on Smd Inductor Kit - Wire wound chip inductors-CHW | GETWELL – Getwell Detail:
Wire wound chip inductors feature & characteristic:
★small and lightweight
★Wide inductance range ,1nh to 3.3uh
★Excellent solderability and resistance to soldering heat suitable for flow and reflow soldering.
Inductor smd datasheet
CHIP INDUCTORS CHW Series
CHW1608 (0603) Type |
||||||||
Type | Inductance (nH) |
Inductance Test Frequency |
Tolerance | Q (Min) | Q Test Frequency |
S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CHW1608-1N0 | 1.0 | 100 MHz | ±0.15 nH or ±0.3 nH |
30 | 1000 MHz | 6000 | 0.06 | 500 |
CHW1608-1N2 | 1.2 | 0.06 | ||||||
CHW1608-1N5 | 1.5 | 0.07 | ||||||
CHW1608-1N8 | 1.8 | 0.08 | ||||||
CHW1608-2N2 | 2.2 | 0.09 | ||||||
CHW1608-2N7 | 2.7 | 0.10 | ||||||
CHW1608-3N3 | 3.3 | 5500 | 0.12 | |||||
CHW1608-3N9 | 3.9 | ± 5% | 5500 | 0.15 | 450 | |||
CHW1608-4N7 | 4.7 | 4800 | 0.17 | |||||
CHW1608-5N6 | 5.6 | 4600 | 0.18 | 430 | ||||
CHW1608-6N8 | 6.8 | 3550 | 0.20 | |||||
CHW1608-8N2 | 8.2 | 3500 | 0.28 | 400 | ||||
CHW1608-10N | 10 | 2800 | 0.32 | |||||
CHW1608-12N | 12 | 2800 | 0.35 | |||||
CHW1608-15N | 15 | 2500 | 0.41 | 350 | ||||
CHW1608-18N | 18 | 2300 | 0.45 | |||||
CHW1608-22N | 22 | 2000 | 0.50 | 300 | ||||
CHW1608-27N | 27 | 2000 | 0.55 | |||||
CHW1608-33N | 33 | 1800 | 0.60 | |||||
CHW1608-39N | 39 | 1800 | 0.80 | |||||
CHW1608-47N | 47 | 1800 | 0.95 | 250 | ||||
CHW1608-56N | 56 | 1800 | 1.20 | |||||
CHW1608-68N | 68 | 1500 | 1.30 | |||||
CHW1608-82N | 82 | 1500 | 1.50 | |||||
CHW1608-R10 | 100 | 26 | 500 MHz | 1300 | 1.80 | 200 | ||
CHW1608-R12 | 120 | 1200 | 2.80 | 130 | ||||
CHW1608-R15 | 150 | 1100 | 4.10 | 100 |
CHIP INDUCTORS CHW Series
CHW2012(0805) Type |
||||||||
Type | Inductance (nH) |
Inductance Test Frequency |
Tolerance | Q (Min) | Q Test Frequency |
S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CHW2012-2N2 | 2.2 | 250 MHz | ±0.15 nH or ±0.3 nH |
50 | 1000 MHz | 6000 | 0.06 | 600 |
CHW2012-2N7 | 2.7 | 35 | 6000 | 0.08 | ||||
CHW2012-3N9 | 3.9 | 60 | 6000 | 0.06 | ||||
CHW2012-4N7 | 4.7 | 5800 | 0.06 | |||||
CHW2012-5N6 | 5.6 | ±2% or ±5% or ±10% |
5800 | 0.08 | ||||
CHW2012-6N8 | 6.8 | 5500 | 0.06 | |||||
CHW2012-8N2 | 8.2 | 5500 | 0.06 | |||||
CHW2012-10N | 10 | 500 MHz | 4800 | 0.08 | ||||
CHW2012-12N | 12 | 4100 | 0.08 | |||||
CHW2012-15N | 15 | 3600 | 0.08 | |||||
CHW2012-18N | 18 | 3400 | 0.08 | |||||
CHW2012-22N | 22 | 3300 | 0.1 | |||||
CHW2012-27N | 27 | 2600 | 0.12 | |||||
CHW2012-33N | 33 | 2400 | 0.15 | 500 | ||||
CHW2012-39N | 39 | 2100 | 0.18 | |||||
CHW2012-47N | 47 | 200 MHz | 1700 | 0.15 | ||||
CHW2012-56N | 56 | 1600 | 0.25 | |||||
CHW2012-68N | 68 | 1450 | 0.27 | |||||
CHW2012-82N | 82 | 150 MHz | 1350 | 0.32 | ||||
CHW2012-R10 | 100 | 1200 | 0.43 | |||||
CHW2012-R12 | 120 | 50 | 250 MHz | 1100 | 0.48 | |||
CHW2012-R15 | 150 | 100 MHz | 950 | 0.67 | ||||
CHW2012-R18 | 180 | 900 | 0.85 | 350 | ||||
CHW2012-R22 | 220 | 860 | 1.1 | 300 | ||||
CHW2012-R27 | 270 | 850 | 1.46 | 250 | ||||
CHW2012-R33 | 330 | 800 | 1.65 | 200 | ||||
CHW2012-R39 | 390 | 780 | 2.2 | 170 |
CHIP INDUCTORS CHW Series
CHW2520(1008) Type |
||||||||
Type | Inductance (nH) |
Inductance Test Frequency |
Tolerance | Q (Min) | Q Test Frequency |
S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CHW2520-3N3 | 3.3 | 100 MHz | ±2% or ±5% or ±10% |
50 | 1000 MHz | 6000 | 0.06 | 600 |
CHW2520-6N8 | 6.8 | 5500 | 0.06 | 600 | ||||
CHW2520-8N2 | 8.2 | 5500 | 0.06 | 600 | ||||
CHW2520-10N | 10 | 4300 | 0.08 | 600 | ||||
CHW2520-12N | 12 | 60 | 500 MHz | 3600 | 0.08 | 600 | ||
CHW2520-15N | 15 | 2700 | 0.08 | 600 | ||||
CHW2520-18N | 18 | 350 MHz | 2700 | 0.08 | 600 | |||
CHW2520-22N | 22 | 1800 | 0.10 | 600 | ||||
CHW2520-27N | 27 | 1700 | 0.10 | 600 | ||||
CHW2520-33N | 33 | 1500 | 0.10 | 600 | ||||
CHW2520-39N | 39 | 1500 | 0.10 | 600 | ||||
CHW2520-47N | 47 | 1500 | 0.10 | 600 | ||||
CHW2520-56N | 56 | 1350 | 0.12 | 600 | ||||
CHW2520-68N | 68 | 1300 | 0.15 | 600 | ||||
CHW2520-82N | 82 | 1100 | 0.18 | 600 | ||||
CHW2520-R10 | 100 | 1100 | 0.20 | 500 | ||||
CHW2520-R12 | 120 | 25 MHz | 50 | 100 MHz | 950 | 0.22 | 500 | |
CHW2520-R15 | 150 | 880 | 0.33 | 500 | ||||
CHW2520-R18 | 180 | 800 | 0.33 | 500 | ||||
CHW2520-R22 | 220 | 45 | 730 | 0.45 | 500 | |||
CHW2520-R27 | 270 | 650 | 0.75 | 500 | ||||
CHW2520-R33 | 330 | 570 | 0.90 | 500 | ||||
CHW2520-R39 | 390 | 530 | 1.20 | 400 | ||||
CHW2520-R47 | 470 | 480 | 1.30 | 400 | ||||
CHW2520-R56 | 560 | 430 | 1.45 | 300 | ||||
CHW2520-R68 | 680 | 380 | 2.45 | 200 | ||||
CHW2520-R82 | 820 | 350 | 2.75 | 150 | ||||
CHW2520-1R0 | 1000 | 35 | 50 MHz | 310 | 3.60 | 90 | ||
CHW2520-1R2 | 1200 | 7.96 MHz | 25 | 7.96 MHz | 230 | 1.20 | 230 | |
CHW2520-1R5 | 1500 | 180 | 1.30 | 220 | ||||
CHW2520-1R8 | 1800 | 135 | 1.45 | 210 | ||||
CHW2520-2R2 | 2200 | 105 | 1.55 | 200 | ||||
CHW2520-2R7 | 2700 | 70 | 1.70 | 195 | ||||
CHW2520-3R3 | 3300 | 55 | 1.90 | 185 | ||||
CHW2520-3R9 | 3900 | 48 | 2.10 | 180 | ||||
CHW2520-4R7 | 4700 | 43 | 2.30 | 175 | ||||
CHW2520-5R6 | 5600 | 20 | 42 | 2.60 | 170 | |||
CHW2520-6R8 | 6800 | 39 | 2.80 | 165 |
CHIP INDUCTORS CHW Series
CHW3225(1210) Type |
||||||||
Type | Inductance (nH) |
Inductance Test Frequency |
Tolerance | Q (Min) | Q Test Frequency |
S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CHW3225-4N7 | 4.7 | 100 MHz | ±2% or ±5% or ±10% |
50 | 1000 MHz | 6000 | 0.06 | 600 |
CHW3225-5N6 | 5.6 | 5500 | 0.08 | 600 | ||||
CHW3225-10N | 10 | 60 | 500 MHz | 4000 | 0.06 | 600 | ||
CHW3225-12N | 12 | 3400 | 0.06 | 600 | ||||
CHW3225-15N | 15 | 3200 | 0.06 | 600 | ||||
CHW3225-18N | 18 | 300 MHz | 2800 | 0.06 | 600 | |||
CHW3225-22N | 22 | 2300 | 0.08 | 600 | ||||
CHW3225-27N | 27 | 2000 | 0.08 | 600 | ||||
CHW3225-33N | 33 | 1800 | 0.08 | 600 | ||||
CHW3225-39N | 39 | 1800 | 0.08 | 600 | ||||
CHW3225-47N | 47 | 1600 | 0.08 | 600 | ||||
CHW3225-56N | 56 | 1500 | 0.1 | 600 | ||||
CHW3225-68N | 68 | 1300 | 0.1 | 600 | ||||
CHW3225-82N | 82 | 1200 | 0.1 | 600 | ||||
CHW3225-R10 | 100 | 1100 | 0.1 | 500 | ||||
CHW3225-R12 | 120 | 50 MHz | 900 | 0.12 | 500 | |||
CHW3225-R15 | 150 | 800 | 0.18 | 500 | ||||
CHW3225-R18 | 180 | 760 | 0.21 | 500 | ||||
CHW3225-R22 | 220 | 760 | 0.27 | 500 | ||||
CHW3225-R27 | 270 | 660 | 0.33 | 500 | ||||
CHW3225-R33 | 330 | 50 | 100 MHz | 650 | 0.37 | 500 | ||
CHW3225-R39 | 390 | 600 | 0.63 | 500 | ||||
CHW3225-R47 | 470 | 550 | 0.69 | 400 | ||||
CHW3225-R56 | 560 | 470 | 0.9 | 400 | ||||
CHW3225-R68 | 680 | 25 MHz | 450 | 1.05 | 400 | |||
CHW3225-R82 | 820 | 400 | 1.45 | 350 | ||||
CHW3225-1R0 | 1000 | 340 | 2.10 | 280 | ||||
CHW3225-1R2 | 1200 | 7.96 MHz | 45 | 50 MHz | 320 | 2.40 | 250 | |
CHW3225-1R5 | 1500 | 300 | 2.70 | 220 | ||||
CHW3225-1R8 | 1800 | 280 | 3.50 | 180 | ||||
CHW3225-2R2 | 2200 | 260 | 3.80 | 150 | ||||
CHW3225-2R7 | 2700 | 7.96 MHz | 70 | 1.10 | 290 | |||
CHW3225-3R3 | 3300 | 30 | 60 | 1.20 | 260 | |||
CHW3225-3R9 | 3900 | 55 | 1.30 | 250 | ||||
CHW3225-4R7 | 4700 | 50 | 1.50 | 220 | ||||
CHW3225-5R6 | 5600 | 20 | 47 | 1.60 | 200 | |||
CHW3225-6R8 | 6800 | 43 | 1.80 | 180 | ||||
CHW3225-8R2 | 8200 | 40 | 2.00 | 170 |
Application:
★mobile phones,personal computers,hard disk drives,and digital camemeras
Remark:
Special inquiries besides the above common used types can be met on your requirement.
Images:
chip inductors
Wire wound chip inductors
Product detail pictures:
Related Product Guide:
Dramatic video shows electrical explosions in Kenner | Power Inductor Coil
Following Shasta littering incident, UO Lambda Chi Alpha chapter suspended by national headquarters | Administration | Power Smd Inductor
We also offer product sourcing and flight consolidation services. We have our own factory and sourcing office. We can provide you with almost every type of product related to our product range for Best Price on Smd Inductor Kit - Wire wound chip inductors-CHW | GETWELL – Getwell, The product will supply to all over the world, such as: Haiti, California, Cape Town, To work with an excellent products manufacturer, our company is your best choice. Warmly welcome you and opening up the boundaries of communication. We are the ideal partner of your business development and look forward to your sincere cooperation.
By Susan from Manchester - 2017.01.28 18:53
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
By Pearl from Argentina - 2018.03.03 13:09