100% Original Ferrite Beads - smd power inductor | multilayer chip ferrite inductors CFL | GETWELL – Getwell
100% Original Ferrite Beads - smd power inductor | multilayer chip ferrite inductors CFL | GETWELL – Getwell Detail:
Multilayer chip ferrite inductors feature & characteristic:
★no crosstald between inductors due to magnetic shield ,perrect for high density installation.
★small chip inductor,can be mounted with surfaec mounting equipment with no directionality.
★monolithic structure for high reliability.
★Excellent in solderability and high heat resistance wigh either flow or reflow soklering
Ferrite inductors application:
★mobile phones,personal computers,hard disk drives,and digital camemeras
Inductor smd datasheet
CFL Series CFL 1005(0402) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL1005A47NM | 0.047 | 10 | 50 | 220 | 0.45 | 25 |
CFL1005A68NM | 0.068 | 210 | 0.45 | |||
CFL1005A82NM | 0.082 | 200 | 0.45 | |||
CFL1005AR10口 | 0.10 | 15 | 25 | 200 | 0.80 | |
CFL1005AR12口 | 0.12 | 165 | 0.80 | |||
CFL1005AR15口 | 0.15 | 140 | 0.90 | |||
CFL1005AR18口 | 0.18 | 120 | 0.90 | |||
CFL1005AR22口 | 0.22 | 110 | 1.20 | |||
CFL1005AR27口 | 0.27 | 95 | 1.20 | |||
CFL1005AR33口 | 0.33 | 85 | 1.25 | 18 | ||
CFL1005AR39口 | 0.39 | 70 | 1.45 | |||
CFL1005AR47口 | 0.47 | 68 | 1.90 | |||
CFL1005AR56口 | 0.56 | 55 | 2.35 | |||
CFL1005AR68口 | 0.68 | 50 | 2.50 | |||
CFL1005AR82口 | 0.82 | 45 | 3.10 | |||
CFL1005B1R0口 | 1.00 | 20 | 10 | 40 | 1.00 | 15 |
CFL1005B1R2口 | 1.20 | 35 | 1.20 | |||
CFL1005B1R5口 | 1.50 | 30 | 1.50 | |||
CFL1005B1R8口 | 1.80 | 30 | 1.50 | |||
CFL1005B2R2口 | 2.20 | 28 | 1.80 | 10 | ||
CFL1005B2R7口 | 2.70 | 22 | 2.00 | |||
CFL1005B3R3口 | 3.30 | 20 | 2.40 | |||
CFL1005B3R9口 | 3.90 | 18 | 2.60 | |||
CFL1005B4R7口 | 4.70 | 15 | 2.20 | |||
CFL1005C5R6口 | 5.60 | 4 | 13 | 2.40 | 3 | |
CFL1005C6R8口 | 6.80 | 11 | 2.50 | |||
CFL1005C8R2口 | 8.20 | 10 | 2.60 | |||
CFL1005C100口 | 10.0 | 2 | 9 | 3.15 | 2 |
CFL Series CFL 1608(0603) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL1608 A27NM | 0.027 | 15 | 50 | 400 | 0.2 | 60 |
CFL1608 A36NM | 0.033 | 350 | 0.2 | |||
CFL1608 A74N口 | 0.047 | 300 | 0.3 | |||
CFL1608 A68N口 | 0.068 | 250 | 0.3 | |||
CFL1608 A82N口 | 0.082 | 20 | 245 | 0.3 | ||
CFL1608 AR10口 | 0.1 | 25 | 240 | 0.5 | ||
CFL1608 AR12口 | 0.12 | 205 | 0.5 | |||
CFL1608 AR15口 | 0.15 | 180 | 0.6 | |||
CFL1608 AR18口 | 0.18 | 165 | 0.6 | |||
CFL1608 AR22口 | 0.22 | 150 | 0.8 | |||
CFL1608 AR27口 | 0.27 | 135 | 0.8 | |||
CFL1608 AR33口 | 0.33 | 120 | 0.85 | 35 | ||
CFL1608 AR39口 | 0.39 | 25 | 110 | 1 | ||
CFL1608 AR47口 | 0.47 | 105 | 1.35 | |||
CFL1608 AR56口 | 0.56 | 95 | 1.55 | |||
CFL1608 AR68口 | 0.68 | 80 | 1.7 | |||
CFL1608 AR82口 | 0.82 | 75 | 2 | |||
CFL1608 B1R0口 | 1 | 35 | 10 | 70 | 0.6 | 25 |
CFL1608 B1R2口 | 1.2 | 60 | 0.75 | |||
CFL1608 B1R5口 | 1.5 | 55 | 0.8 | |||
CFL1608 B1R8口 | 1.8 | 50 | 0.9 | |||
CFL1608 B2R2口 | 2.2 | 45 | 1.15 | 15 | ||
CFL1608 B2R7口 | 2.7 | 40 | 1.35 | |||
CFL1608 B3R3口 | 3.3 | 38 | 1.55 | |||
CFL1608 B3R9口 | 3.9 | 36 | 1.7 | |||
CFL1608 B4R7口 | 4.7 | 33 | 2.1 | |||
CFL1608 C5R6口 | 5.6 | 4 | 22 | 1.5 | 5 | |
CFL1608 C6R8口 | 6.8 | 20 | 1.6 | |||
CFL1608 C8R2口 | 8.2 | 18 | 2 | |||
CFL1608 C100口 | 10 | 2 | 17 | 1.85 | ||
CFL1608 C120口 | 12 | 15 | 2.1 | |||
CFL1608 D150口 | 15 | 20 | 1 | 14 | 1.7 | 1 |
CFL1608 D180口 | 18 | 13 | 1.85 | |||
CFL1608 D220口 | 22 | 11 | 2.1 | |||
CFL1608 D270口 | 27 | 10 | 2.75 | |||
CFL1608 D330口 | 33 | 9 | 2.95 |
CFL Series CFL 2012(0805) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL 2012A22NM | 0.022 | 20 | 50 | 370 | 0.1 | 350 |
CFL 2012A27NM | 0.027 | 350 | 0.1 | |||
CFL 2012A33NM | 0.033 | 340 | 0.15 | 320 | ||
CFL 2012A39NM | 0.039 | 330 | 0.15 | |||
CFL 2012A47N口 | 0.047 | 320 | 0.2 | 300 | ||
CFL 2012A56N口 | 0.056 | 300 | 0.2 | |||
CFL 2012A68N口 | 0.068 | 280 | 0.2 | |||
CFL 2012A82N口 | 0.082 | 255 | 0.2 | |||
CFL 2012AR10口 | 0.1 | 25 | 25 | 235 | 0.3 | 250 |
CFL 2012AR12口 | 0.12 | 220 | 0.3 | |||
CFL 2012AR15口 | 0.15 | 200 | 0.4 | |||
CFL 2012AR18口 | 0.18 | 185 | 0.4 | |||
CFL 2012AR22口 | 0.22 | 170 | 0.5 | |||
CFL 2012AR27口 | 0.27 | 150 | 0.5 | |||
CFL 2012AR33口 | 0.33 | 145 | 0.55 | |||
CFL 2012AR39口 | 0.39 | 135 | 0.65 | 200 | ||
CFL 2012AR47口 | 0.47 | 125 | 0.65 | |||
CFL 2012AR56口 | 0.56 | 115 | 0.75 | 150 | ||
CFL 2012AR68口 | 0.68 | 105 | 0.8 | |||
CFL 2012AR82口 | 0.82 | 100 | 1 | |||
CFL 2012B1R0口 | 1 | 45 | 10 | 75 | 0.4 | 50 |
CFL 2012B1R2口 | 1.2 | 65 | 0.5 | |||
CFL 2012B1R5口 | 1.5 | 60 | 0.5 | |||
CFL 2012B1R8口 | 1.8 | 55 | 0.6 | |||
CFL 2012B2R2口 | 2.2 | 50 | 0.65 | 30 | ||
CFL 2012B2R7口 | 2.7 | 45 | 0.75 | |||
CFL 2012B3R3口 | 3.3 | 41 | 0.8 | |||
CFL 2012B3R9口 | 3.9 | 38 | 0.9 | |||
CFL 2012B4R7口 | 4.7 | 35 | 1 | |||
CFL 2012C5R6口 | 5.6 | 50 | 4 | 32 | 0.9 | 15 |
CFL 2012C6R8口 | 6.8 | 29 | 1 | |||
CFL 2012C8R2口 | 8.2 | 26 | 1.1 | |||
CFL 2012C100口 | 10 | 2 | 24 | 1.15 | ||
CFL 2012C120口 | 12 | 22 | 1.25 | |||
CFL 2012D150口 | 15 | 30 | 1 | 19 | 0.8 | 5 |
CFL 2012D180口 | 18 | 18 | 0.9 | |||
CFL 2012D220口 | 22 | 16 | 1.1 | |||
CFL 2012D270口 | 27 | 14 | 1.15 | |||
CFL 2012D330口 | 33 | 13 | 1.25 | |||
CFL 2012D390口 | 39 | 2 | 8 | 2.9 | 4 | |
CFL 2012D470口 | 47 | 7 | 3 |
CFL Series CFL 3216(1206) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL3216 A47N口 | 0.047 | 20 | 50 | 320 | 0.15 | 300 |
CFL3216 A68N口 | 0.068 | 280 | 0.25 | |||
CFL3216 A82N口 | 0.082 | 250 | 0.25 | 250 | ||
CFL3216 AR10口 | 0.1 | 25 | 235 | 0.25 | ||
CFL3216 AR12口 | 0.12 | 220 | 0.3 | |||
CFL3216 AR15口 | 0.15 | 200 | 0.3 | |||
CFL3216 AR18口 | 0.18 | 185 | 0.4 | |||
CFL3216 AR22口 | 0.22 | 170 | 0.4 | |||
CFL3216 AR27口 | 0.27 | 150 | 0.5 | |||
CFL3216 AR33口 | 0.33 | 145 | 0.55 | |||
CFL3216 AR39口 | 0.39 | 25 | 135 | 0.6 | 200 | |
CFL3216 AR47口 | 0.47 | 125 | 0.6 | |||
CFL3216 AR56口 | 0.56 | 115 | 0.7 | 150 | ||
CFL3216 AR68口 | 0.68 | 105 | 0.8 | |||
CFL3216 AR82口 | 0.82 | 100 | 1 | |||
CFL3216 B1R0口 | 1 | 35 | 10 | 75 | 0.5 | 100 |
CFL3216 B1R2口 | 1.2 | 65 | 0.5 | |||
CFL3216 B1R5口 | 1.5 | 60 | 0.5 | 50 | ||
CFL3216 B1R8口 | 1.8 | 55 | 0.6 | |||
CFL3216 B2R2口 | 2.2 | 50 | 0.65 | |||
CFL3216 B2R7口 | 2.7 | 45 | 0.75 | |||
CFL3216 B3R3口 | 3.3 | 0 | 0.8 | |||
CFL3216 B3R9口 | 3.9 | 38 | 0.85 | |||
CFL3216 B4R7口 | 4.7 | 35 | 0.95 | |||
CFL3216 C5R6口 | 5.6 | 40 | 4 | 32 | 0.8 | 25 |
CFL3216 C6R8口 | 6.8 | 29 | 0.85 | |||
CFL3216 C8R2口 | 8.2 | 26 | 0.9 | |||
CFL3216 C100口 | 10 | 30 | 2 | 24 | 1 | |
CFL3216 C120口 | 12 | 22 | 1.05 | 15 | ||
CFL3216 C150口 | 15 | 25 | 1 | 19 | 0.7 | 5 |
CFL3216 D180口 | 18 | 18 | 0.7 | |||
CFL3216 D220口 | 22 | 16 | 0.9 | |||
CFL3216 D270口 | 27 | 14 | 0.9 | |||
CFL3216 D330口 | 33 | 13 | 1.05 | |||
CFL3216 D390口 | 39 | 2 | 11 | 2.9 | ||
CFL3216 D470口 | 47 | 10 | 3 | |||
CFL3216 D560口 | 56 | 9.5 | 3.1 | 4 | ||
CFL3216 D680口 | 68 | 20 | 1 | 9.5 | 3.4 | |
CFL3216 D820口 | 82 | 9 | 3.4 | |||
CFL3216 D101口 | 100 | 8 | 3.7 |
CFL Series CFL 3225(1210) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL3225A47NM | 0.047 | 20 | 50 | 300 | 0.12 | 320 |
CFL3225A68NM | 0.068 | 260 | 0.22 | 310 | ||
CFL3225AR10口 | 0.1 | 25 | 215 | 0.22 | 260 | |
CFL3225AR12口 | 0.12 | 200 | 0.28 | |||
CFL3225AR15口 | 0.15 | 180 | 0.28 | |||
CFL3225AR18口 | 0.18 | 165 | 0.35 | |||
CFL3225AR22口 | 0.22 | 150 | 0.35 | |||
CFL3225AR27口 | 0.27 | 130 | 0.45 | |||
CFL3225AR33口 | 0.33 | 125 | 0.5 | |||
CFL3225AR39口 | 0.39 | 115 | 0.5 | 220 | ||
CFL3225AR47口 | 0.47 | 105 | 0.55 | |||
CFL3225AR56口 | 0.56 | 95 | 0.65 | 180 | ||
CFL3225AR68口 | 0.68 | 90 | 0.75 | |||
CFL3225AR82口 | 0.82 | 80 | 0.8 | |||
CFL3225B1R0口 | 1 | 35 | 10 | 60 | 0.4 | 120 |
CFL3225B1R2口 | 1.2 | 55 | 0.45 | |||
CFL3225B1R5口 | 1.5 | 50 | 0.45 | 60 | ||
CFL3225B1R8口 | 1.8 | 45 | 0.45 | |||
CFL3225B2R2口 | 2.2 | 40 | 0.5 | |||
CFL3225B2R7口 | 2.7 | 35 | 0.5 | |||
CFL3225B3R3口 | 3.3 | 30 | 0.6 | |||
CFL3225B3R9口 | 3.9 | 26 | 0.7 | |||
CFL3225B4R7口 | 4.7 | 24 | 0.8 | |||
CFL3225C5R6口 | 5.6 | 40 | 4 | 20 | 0.7 | 30 |
CFL3225C6R8口 | 6.8 | 19 | 0.8 | |||
CFL3225C8R2口 | 8.2 | 18 | 0.85 | |||
CFL3225C100口 | 10 | 2 | 17 | 0.9 | ||
CFL3225C120口 | 12 | 2 | 15 | 1 | 20 | |
CFL3225D150口 | 15 | 35 | 1 | 14 | 0.7 | 10 |
CFL3225D180口 | 18 | 13 | 0.7 | |||
CFL3225D220口 | 22 | 12 | 0.9 | |||
CFL3225D270口 | 27 | 11 | 0.9 | |||
CFL3225D330口 | 33 | 10 | 1.05 | |||
CFL3225D390口 | 39 | 30 | 2 | 9 | 3 | 5 |
CFL3225D470口 | 47 | 8 | 3.4 | |||
CFL3225D560口 | 56 | 7 | 3.4 | |||
CFL3225D680口 | 68 | 1 | 6 | 3.4 | ||
CFL3225D820口 | 82 | 6.5 | 3.4 | |||
CFL3225D101口 | 100 | 5 | 3.7 | |||
CFL3225D121口 | 120 | 5.5 | 3.6 | 3 | ||
CFL3225D151口 | 150 | 4 | 3.7 | |||
CFL3225D181口 | 180 | 4.5 | 3.8 | |||
CFL3225D221口 | 220 | 3 | 4.2 |
CFL Series CFL 4516(1806) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL4516A47NM | 0.047 | 20 | 50 | 300 | 0.1 | 330 |
CFL4516A68NM | 0.068 | 260 | 0.2 | 320 | ||
CFL4516AR10口 | 0.1 | 25 | 215 | 0.2 | 280 | |
CFL4516AR12口 | 0.12 | 200 | 0.25 | |||
CFL4516AR15口 | 0.15 | 180 | 0.25 | |||
CFL4516AR18口 | 0.18 | 165 | 0.35 | |||
CFL4516AR22口 | 0.22 | 150 | 0.35 | |||
CFL4516AR27口 | 0.27 | 130 | 0.4 | |||
CFL4516AR33口 | 0.33 | 125 | 0.45 | |||
CFL4516AR39口 | 0.39 | 115 | 0.45 | 230 | ||
CFL4516AR47口 | 0.47 | 105 | 0.5 | |||
CFL4516AR56口 | 0.56 | 95 | 0.6 | 180 | ||
CFL4516AR86口 | 0.68 | 90 | 0.7 | |||
CFL4516AR82口 | 0.82 | 80 | 0.8 | |||
CFL4516B1R0口 | 1 | 35 | 10 | 60 | 0.4 | 120 |
CFL4516B1R2口 | 1.2 | 55 | 0.45 | |||
CFL4516B1R5口 | 1.5 | 50 | 0.5 | 70 | ||
CFL4516B1R8口 | 1.8 | 45 | 0.5 | |||
CFL4516B2R2口 | 2.2 | 40 | 0.6 | |||
CFL4516B2R7口 | 2.7 | 35 | 0.6 | |||
CFL4516B3R3口 | 3.3 | 30 | 0.7 | |||
CFL4516B3R9口 | 3.9 | 26 | 0.8 | |||
CFL4516B4R7口 | 4.7 | 24 | 0.8 | |||
CFL4516C5R6口 | 5.6 | 40 | 4 | 20 | 0.7 | 30 |
CFL4516C6R8口 | 6.8 | 19 | 0.8 | |||
CFL45165C8R2口 | 8.2 | 18 | 0.85 | |||
CFL4516C100口 | 10 | 2 | 17 | 0.9 | ||
CFL4516C120口 | 12 | 15 | 0.9 | |||
CFL4516D150口 | 15 | 35 | 1 | 14 | 0.7 | 10 |
CFL4516D180口 | 18 | 13 | 0.7 | |||
CFL4516D220口 | 22 | 12 | 0.9 | |||
CFL4516D270口 | 27 | 11 | 0.9 | |||
CFL4516D330口 | 33 | 10 | 1.5 | |||
CFL4516D390口 | 39 | 30 | 2 | 9 | 1.5 | |
CFL4516D470口 | 47 | 8 | 1.5 | |||
CFL4516D560口 | 56 | 7 | 3.4 | 5 | ||
CFL4516D680口 | 68 | 1 | 6 | 3.4 | ||
CFL4516D820口 | 82 | 6.5 | 3.4 | |||
CFL4516D101口 | 100 | 5 | 3.7 | |||
CFL4516D121口 | 120 | 5.5 | 3.6 | 3 | ||
CFL4516D151口 | 150 | 4 | 3.7 | |||
CFL4516D181口 | 180 | 4.5 | 3.8 | |||
CFL4516D221口 | 220 | 3 | 4.2 |
CFL Series CFL 4532(1812) Type | ||||||
Type | Inductance (uH) | Q(Min) | Test Frequency (MHz) | S.R.F Min (MHz) | RDC Max (Ω) | IDC Max (mA) |
CFL4532A47NM | 0.047 | 20 | 50 | 300 | 0.1 | 350 |
CFL4532A68NM | 0.068 | 260 | 0.2 | |||
CFL4532AR10口 | 0.1 | 25 | 215 | 0.2 | 300 | |
CFL4532AR12口 | 0.12 | 200 | 0.25 | |||
CFL4532AR15口 | 0.15 | 180 | 0.25 | |||
CFL4532AR18口 | 0.18 | 165 | 0.3 | |||
CFL4532AR22口 | 0.22 | 150 | 0.3 | |||
CFL4532AR27口 | 0.27 | 130 | 0.4 | |||
CFL4532AR33口 | 0.33 | 125 | 0.5 | |||
CFL4532AR39口 | 0.39 | 115 | 0.5 | 250 | ||
CFL4532AR47口 | 0.47 | 105 | 0.5 | |||
CFL4532AR56口 | 0.56 | 95 | 0.7 | 200 | ||
CFL4532AR68口 | 0.68 | 90 | 0.8 | |||
CFL4532AR82口 | 0.82 | 80 | 0.9 | |||
CFL4532B1R0口 | 1 | 35 | 10 | 60 | 0.4 | 150 |
CFL4532B1R2口 | 1.2 | 55 | 0.5 | |||
CFL4532B1R5口 | 1.5 | 50 | 0.5 | 100 | ||
CFL4532B1R8口 | 1.8 | 45 | 0.5 | |||
CFL4532B2R2口 | 2.2 | 40 | 0.6 | |||
CFL4532B2R7口 | 2.7 | 35 | 0.6 | |||
CFL4532B3R3口 | 3.3 | 30 | 0.7 | |||
CFL4532B3R9口 | 3.9 | 26 | 0.8 | |||
CFL4532B4R7口 | 4.7 | 24 | 0.9 | |||
CFL4532C5R6口 | 5.6 | 40 | 4 | 20 | 0.7 | 50 |
CFL4532C6R8口 | 6.8 | 19 | 0.8 | |||
CFL4532C8R2口 | 8.2 | 18 | 0.9 | |||
CFL4532C100口 | 10 | 2 | 17 | 1 | ||
CFL4532C120口 | 12 | 15 | 1.05 | 30 | ||
CFL4532D150口 | 15 | 35 | 1 | 14 | 0.7 | 15 |
CFL4532D180口 | 18 | 13 | 0.7 | |||
CFL4532D220口 | 22 | 12 | 0.9 | |||
CFL4532D270口 | 27 | 11 | 0.9 | |||
CFL4532D330口 | 33 | 10 | 1.05 | |||
CFL4532D390口 | 39 | 30 | 2 | 9 | 3 | |
CFL4532D470口 | 47 | 8 | 3.4 | |||
CFL4532D560口 | 56 | 7 | 3.4 | 10 | ||
CFL4532D680口 | 68 | 1 | 6 | 3.4 | ||
CFL4532D820口 | 82 | 6.5 | 3.4 | |||
CFL4532D101口 | 100 | 5 | 3.7 | |||
CFL4532D121口 | 120 | 5.5 | 3.6 | 5 | ||
CFL4532D151口 | 150 | 4 | 3.7 | |||
CFL4532D181口 | 180 | 4.5 | 3.8 | |||
CFL4532D221口 | 220 | 3 | 4.2 |
Shape and dimensions:
Remark:
Special inquiries besides the above common used types can be met on your requirement.
Images:
smd inductor 1812
smd inductor 1210
Product detail pictures:
Related Product Guide:
Who’s powering Hamilton? New kids on the grid power high-voltage crossroads | Small Electrical Transformer
Buck Regulator Has Mini Quiescent Current, Adjustable Output | Power Smd Inductor
We are commitment to offer the competitive price ,outstanding products quality, as well as fast delivery for 100% Original Ferrite Beads - smd power inductor | multilayer chip ferrite inductors CFL | GETWELL – Getwell, The product will supply to all over the world, such as: Zimbabwe, South Korea, France, We believe that good business relationships will lead to mutual benefits and improvement for both parties. We have established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We also enjoy a high reputation through our good performance. Better performance will be expected as our principle of integrity. Devotion and Steadiness will remain as ever.
By Rae from Bangladesh - 2017.05.02 18:28
We have been engaged in this industry for many years, we appreciate the work attitude and production capacity of the company, this is a reputable and professional manufacturer.
By ROGER Rivkin from Vancouver - 2018.09.08 17:09